Team Results

Primary Girls Boys
Middle, Prep Girls Boys
Lower Secondary Girls Boys
Upper Secondary Girls Boys

Scoring

10 points per correct control, 5 point penalty for each minute or part thereof over the allotted time

Return to
Index page, BSOA Home Page

Primary Girls
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   King Henry VIII Junior School    500    (  127:42)     4
2   Thronton Dale Primary School     460    (  133:32)     4
3   Burford                          440    (  143:14)     4
4   St Richards R C Primary School   380    (  123:44)     4
5   Kings (St Albans) Junior Sch     320    (  131:25)     3
6   Clinton Primary School           240    (   53:46)     2
7   All Saints Primary School        200    (   35:49)     1
    Burford                           90    (   31:40)     1
    St Richards R C Primary School    90    (   37:38)     1
Return to
Top, Index page, BSOA Home Page

Primary Boys
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Burford                          570    (  141:32)     4
2   Thronton Dale Primary School     565    (  156:22)     4
3   St Richards R C Primary School   530    (  164:30)     4
    Burford                          510    (  132:25)     4
4   King Henry VIII Junior School    425    (  162:17)     4
    Burford                          330    (   94:45)     3
5   Kings (St Albans) Junior Sch     330    (  100:44)     3
6   Clinton Primary School           250    (   45:37)     2
7   Greenhill School                 240    (   71:47)     2
8   Coughton Primary School          210    (   47:38)     2
    St Richards R C Primary School   200    (   60:59)     2
9   Dore Primary                     180    (   39:56)     1
10  Bishop Monkton C of E Primary     90    (   36:53)     1
11  Kings Caple                       80    (   15:38)     1
    King Henry VIII Junior School     75    (   47:43)     1
Return to
Top, Index page, BSOA Home Page

Middle, Prep Girls
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Bramcote Lorne School            560    (  147:34)     4
    Bramcote Lorne School            290    (   93:43)     3
Return to
Top, Index page, BSOA Home Page

Middle, Prep Boys
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Bramcote Lorne School            530    (  145:18)     4
    Bramcote Lorne School            220    (  104:37)     3
Return to
Top, Index page, BSOA Home Page

Lower Secondary Girls
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   The Mount School                 870    (  245:43)     6
2   King Henry VIII Senior School    815    (  216:10)     6
3   Kenilworth School & Sports Col   660    (  170:55)     6
4   Hackney Free and Parochial       440    (  175:56)     5
5   The Chase                        460    (  122:51)     3
6   Bacup And Rawtenstall Grammar    330    (  117:39)     3
7   Upton High School                360    (   80:18)     2
8   Laurence Jackson Sports Colleg   320    (   79:28)     2
9   King's School Worcester          310    (   78:20)     2
10  Selby High School                240    (   40:43)     1
11  Ilkley Grammar                   220    (   40:58)     1
12  Wycombe High School              180    (   40:23)     1
13  Huntington School                180    (   44:54)     1
14  St Mary Redcliffe and Temple     150    (   39:58)     1
15  Lady Lumley's                    140    (   42:14)     1
Return to
Top, Index page, BSOA Home Page

Lower Secondary Boys
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Kingswood School Bath           1120    (  275:14)     6
2   Lady Lumley's                   1035    (  268:11)     6
3   Nottingham High School          1030    (  232:08)     6
4   Bacup And Rawtenstall Grammar   1005    (  247:58)     6
5   Wirral Grammar School            975    (  252:14)     6
6   King Henry VIII Senior School    960    (  243:42)     6
7   King Edward VI Aston School      905    (  250:18)     6
8   Sandbach school                  590    (  261:16)     6
9   Laurence Jackson Sports Colleg   635    (  204:11)     5
10  King's School Worcester          655    (  181:15)     4
11  Archbishop Holgates School       545    (  175:34)     4
    Lady Lumley's                    450    (  161:36)     4
12  Lancaster Royal Grammar School   345    (   80:15)     2
    Bacup And Rawtenstall Grammar    280    (   76:03)     2
13  Swanwick Hall School             270    (   82:11)     2
    King Henry VIII Senior School    210    (   53:10)     2
14  Canon Lee School                 180    (   94:56)     2
15  Chilwell Comprehensive School    260    (   39:59)     1
16  St Mary Redcliffe and Temple     250    (   46:39)     1
17  Caedmon chool                    235    (   47:21)     1
18  Ripon Grammar School             230    (   39:31)     1
19  Meadowhead Secondary School      220    (   44:59)     1
20  Studley High School              170    (   39:10)     1
21  The Chase                        150    (   41:20)     1
22  Balshaw's C of E High School     140    (   40:17)     1
23  Hackney Free and Parochial       140    (   41:32)     1
    Nottingham High School           130    (   35:37)     1
    Wirral Grammar School            130    (   37:39)     1
    King Edward VI Aston School      115    (   45:31)     1
24  Joseph Rowntree                  110    (   34:09)     1
    Sandbach school                   25    (   57:08)     1
Return to
Top, Index page, BSOA Home Page

Upper Secondary Girls
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   King Henry VIII Senior School   1510    (  352:26)     6
2   The Mount School                1305    (  356:52)     6
3   Walton High School               865    (  226:46)     4
    King Henry VIII Senior School    720    (  222:58)     4
4   Archbishop Holgates School       330    (  113:05)     2
5   Marple and Cheadle 6th Form Co   290    (   49:32)     1
6   Oxford High School               290    (   52:02)     1
7   Whitby Community College         290    (   59:56)     1
8   Huntington School                270    (   53:22)     1
9   Stroud High School               270    (   55:46)     1
10  Mold Alun                        265    (   64:47)     1
11  Brayton College                  250    (   50:47)     1
12  Lady Lumley's                    225    (   60:59)     1
13  Marlborough School               150    (   51:32)     1
Return to
Top, Index page, BSOA Home Page

Upper Secondary Boys
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Nottingham High School          1700    (  317:42)     6
2   King Edward VI Aston School     1660    (  309:13)     6
3   Bacup And Rawtenstall Grammar   1480    (  306:53)     6
4   Sandbach school                 1165    (  350:41)     6
5   Hackney Free and Parochial       980    (  292:32)     6
6   Lancaster Royal Grammar School  1400    (  257:21)     5
7   Archbishop Holgates School       715    (  234:33)     4
8   Sir Thomas Rich's School         790    (  167:35)     3
9   Wirral Grammar School            780    (  150:53)     3
10  Balshaw's C of E High School     610    (  164:35)     3
11  King's School Worcester          585    (  214:25)     3
    Nottingham High School           510    (  119:28)     2
12  Laurence Jackson Sports Colleg   485    (  116:17)     2
    King Edward VI Aston School      415    (  115:09)     2
13  Ilkley Grammar                   290    (   41:18)     1
14  Kingswood School Bath            290    (   41:40)     1
15  The Nelson Thomlinson School     290    (   44:49)     1
16  John Masefield High School       290    (   48:01)     1
17  Poole Grammar School             290    (   50:02)     1
18  Walton High School               290    (   50:23)     1
19  Joseph Rowntree                  290    (   54:44)     1
20  Lady Lumley's                    260    (   55:58)     1
21  King Henry VIII Senior School    260    (   57:58)     1
    Bacup And Rawtenstall Grammar    160    (   54:15)     1
Return to
Top, Index page, BSOA Home Page

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, mobile 07771 660892, e-mail

Results service provided by MERCS.