MADO Mini League 4 - Holme LacySat 22/04/2006 20:58
Resultscreated by OE2003 © Stephan Krämer 2005

    Pl Name                         Club        Age Class             Time 



Yellow  (9)               2.2 km  40 m   9 C      

     1 James + Kevin Russell        IND         M9+M40               19:28 
     2 Max Howie                    IND         M10                  34:28 
     3 Brown and Ormerod Family     IND         FAM                  36:32 
     4 Chris Vickers                HOC         M10                  38:02 
     5 Tanya Julia James            HOC         W8 W14               39:43 
     6 Libby and Julia Ormerod      IND         W12                  41:41 
     7 Helly Maddy Barber           IND         W10                  50:27 
     8 Katy + Dad Nash              IND         W10                  52:17 
     9 R Howell +2                  IND         W35                  54:51 



Orange  (15)              2.6 km  40 m   11 C     

     1 Joe Hitchen                  HOC         M14                  27:44 
     2 James Wilkinson              HOC         M14                  27:45 
     3 Andrea Russell               IND                              36:38 
     4 Phil Hitchen                 HOC         M50                  37:42 
     5 Brown and Ormerod Family     CEC         FAM                  46:44 
     6 Harry Barber Jack Preston    IND         M12                  47:33 
     7 Zoe Barber Meg Smith         IND         W10                  47:39 
     8 Vicky Jane James             HOC         W12 W40              48:28 
     9 Jonathan Howie               HOC         M14                  52:04 
    10 Dave Allison + Family        IND         Family               55:40 
    11 Jo Sylvia Kilburn            HOC         W8 W45               66:24 
    12 Rose Gemmell Family          IND         FAM                 120:59 

       James William Godsell        NGOC        M10                     mp 
       David + Wills Nash           IND         M12                     mp 
       Casstles Family              IND         FAM                     mp 



Green  (23)               4.2 km  40 m   13 C     

     1 Neil MacKenzie               HOC         M50                  38:55 
     2 Mike Farrington              HOC         M50                  40:30 
     3 Alan Mackenzie               SWOC        M55                  48:00 
     4 Rebecca Hancock              EBOR        W21                  51:10 
     5 Judith Powell                SWOC        W65                  51:18 
     6 Brian Laycock                HOC         M55                  53:07 
     7 Tom Baker + 2                IND                              55:49 
     8 Paul Hammond                 HOC         M40                  56:46 
     9 Alan Pucill                  NGOC        M45                  57:32 
    10 Jill MacKenzie               HOC         W45                  57:51 
    11 Peter Poole                  NGOC        M65                  59:26 
    12 Ashley Ford                  HOC         M55                  60:00 
    13 Richard Case                 IND         M21                  60:30 
    14 D Black                      CLYDE       M55                  63:32 
    15 Lynden Hartmann              HOC         W50                  64:00 
    16 David James                  HOC         M40                  69:04 
    17 Tom O'Neill                  IND         M45                  75:24 
    18 Barbara Ford                 HOC         W50                  76:29 
    19 A Howie                      HOC         M55                  77:50 
    20 E Beddis                     NGOC        M70                  80:52 
    21 R Wall                       IND         M45                  80:55 
    22 Tony Cockbain Family         HOC         M50                  95:49 

       Chris Cal Kilburn            HOC         M45 M12                 mp 



Blue  (16)                6.0 km  110 m   18 C    

     1 Andrew Monro                 EBOR        M35                  42:04 
     1 Jason Howell                 WAROC       M35                  42:04 
     3 Chris McSweeny               HOC         M35                  43:54 
     4 Dave Nevell                  HOC         M45                  46:14 
     5 Jonathan Ellis               NGOC        M21                  47:40 
     6 E McLarnon                   NGOC        M55                  53:36 
     7 Ian Kennett                  IND         M40                  56:29 
     8 Rachel White                 HOC         W21                  61:00 
     9 Peter Langmaid               HOC         M35                  63:44 
    10 Bob McLarnon                 NGOC        M21                  64:21 
    11 Mike Peakman                 IND         M45                  66:01 
    12 Julian Green                 HOC         M21                  70:53 
    13 Chris McCartney              OD          M35                  71:16 
    14 Lindsay McMillan             HOC         W21                  74:41 
    15 Mark Adams                   IND         M45                  81:48 

       Roger Maher                  SO          M65                     mp