MADO - Malvern Hills SouthSat 13/05/2006 19:08
Resultscreated by OE2003 © Stephan Krämer 2005

    Pl Name                         Club        Age Class             Time 



Yellow  (10)              2.0 km  90 m   10 C     

     1 James & Kevin Russel         IND         M9                   19:32 
     2 Michael + Simon Vickers      HOC         M6+M40               23:46 
     3 Christopher Vickers          HOC         M10                  26:56 
     4 Max Howie                    HOC         M11                  26:58 
     5 Ryan Williamson              HOC         M10                  35:36 
     6 Tanya James                  HOC         W6                   50:43 
     7 R Howell +2                  IND         W35                  56:35 
     8 Morgan James + 1             IND         M5                   57:42 
     9 Goodman Family               IND                              68:13 
    10 Adam Lewis                   IND         M14                  77:12 



Orange  (26)              2.4 km  110 m   9 C     

     1 Ethan Baker                  HOC         M13                  32:39 
     2 Jonathan Howie               HOC         M13                  33:19 
     3 David Hemmings               HOC         M21                  36:05 
     4 Jim+Joss Wood                IND         M40+M14              37:38 
     5 Lawson Family                IND                              40:26 
     6 Adam & Kieran Baker          IND                              42:09 
     7 N Williamson                 IND         W40                  48:37 
     8 Neil Taylor + 4              IND         M21+                 50:16 
     9 Ryan/Chloe/Jen Williamson    HOC         M8                   51:34 
    10 Carys James                  IND         W12                  51:43 
    11 Dixon, Nash, Richard         IND         M11                  51:44 
    12 Eleanor Weaver & Grp         IND         M21                  52:23 
    13 Julia James                  IND         W12                  52:55 
    14 Victoria James               IND         W12                  53:18 
    15 Katy Nash                    IND         W8                   56:32 
    16 Gillian Clerici              HOC         W50                  56:37 
    17 James Gill                   NGOC        W60                  58:25 
    18 Joe & Ann Nock               IND                              68:05 
    19 Nikola Poole                 NGOC        W60                  68:31 
    20 Rose Gemmell + Family        IND                              69:40 
    21 D Rea                        IND         M21                  80:12 
    22 David Gemmell + Family       IND                             102:11 

       David Mountain               IND         M14                     mp 
       James+William Godsall        IND         M10+M8                  mp 
       Andrea Russel                IND         W40                     mp 
       Allisons Family              IND                                 mp 



Green  (20)               3.6 km  120 m   11 C    

     1 Mike Farrington              HOC         M50                  47:48 
     2 Rollo Rumford                HOC         M60                  50:28 
     3 Russ Fauset                  HOC         M55                  50:55 
     4 Andrew White                 HOC         M50                  51:35 
     5 Kay Hughes                   HOC         W55                  58:35 
     6 Chris James                  NGOC        M65                  67:11 
     7 White Marion                 HOC         W45                  69:26 
     8 Alan Madsen                  IND                              74:20 
     9 Alan MacKenzie               SWOC        M55                  76:26 
    10 Paul Hammond                 HOC         M40                  78:49 
    11 D Black                      CLYDE       M55                  80:01 
    12 Peter Poole                  NGOC        M65                  98:22 
    13 Julia Wilkinson              HOC         W45                 103:08 
    14 David James                  HOC         M40                 119:32 
    15 Matthew Ormerod              IND                             145:45 
    16 Julia Ormerod                IND         W12                 146:11 

       Ros James                    IND         W40                     mp 
       Steven Thomsett              IND         M21                     mp 
       James Wilkinson              HOC         M16                     mp 
       Alistair Howie               IND                                 mp 



Blue  (17)                4.5 km  200 m   15 C    

     1 Jason Howell                 WAROC       M35                  41:12 
     2 Andrew Monro                 EBOR        M35                  44:56 
     3 J Callard                    NGOC        M45                  56:24 
     4 W Nock                       IND                              56:26 
     5 Neill Williamson             HOC         M35                  64:22 
     6 Ian Stirrups                 NGOC        M55                  65:47 
     7 Dorien James                 SMOC        M40                  69:28 
     8 Pete Bradshaw                HOC         M21                  77:58 
     9 Peter Langmaid               HOC         M35                  82:16 
    10 Steve Chiverton              HOC         M50                  84:55 
    11 Bob McLarnon                 NGOC        M21                  88:25 
    12 Peter Cowling                IND         M50                 144:48 

       Stewart Bellamy              HOC         M35                     mp 
       Eddie McLarnon               NGOC        M55                     mp 
       Andrew Nock                  IND         M45                     mp 
       Charlotte Hale               IND         W35                     mp 
       Anthony Clerici              HOC         M50                     mp