Wyche Ridge North MADO Mini League #4Sat 02/02/2008 20:11
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                                   Club         Age Class      Time 



Yellow  (13)              1.9 km  30 m   7 C      

    1 Mary Herbert Rosie Creber              HOC          Fam           22:39 
    2 Rhys Gemmell                           IND          M10           25:31 
    3 Pemberton Family                       IND          Family        27:23 
    4 Louise Briggs                          IND          Family        32:09 
    5 Andy and Edwin Batchelor               HOC          Family        32:17 
    6 Stanley Road 3                         IND          Group         40:10 
    7 Beer Family                            IND          Fam           40:51 
    8 Stanley Road 1                         IND          Group         40:57 
    9 Hannah Ramsay                          IND          W8            44:54 
   10 Watson Family                          IND          Family        53:57 
   11 Zoe Pemberton                          IND          W10           54:35 
   12 Ben and Jacob Brown                    IND          Fam           55:50 
   13 Stanley Road 2                         IND          Group         58:37 



Orange  (38)              2.8 km  100 m   10 C    

    1 Jake Herbert David Creber              HOC          M14           33:19 
    2 James and Kevin Russel                 HOC          M10           36:17 
    3 Sarah and Tom Creber                   HOC          Fam           36:39 
    4 Alan and Mark Ward                     IND          M14           37:07 
    5 Alison Wilkinson                       HOC          W14           37:26 
    6 Quilley Newman McKeane Kennedy         IND          Group         38:04 
    7 David Herrington                       IND          M35           38:54 
    8 Stephenson and Ballantine Family       IND          Family        39:12 
    9 John Quarmby                           IND          M50           39:44 
   10 Annie and Martin Carr                  IND          W14           42:08 
   11 Matthew Gordon                         IND          m18           42:31 
   12 Carol Farrington                       HOC          W50           42:35 
   13 Dorothy Keeling                        HOC          W60           43:20 
   14 Julia Wilkinson                        HOC          W45           44:00 
   15 Gaye Callard                           NGOC         W70           44:47 
   16 Nat Tony Fran Knight                   IND          Fam           47:13 
   17 Williamson Family                      IND          Family        48:10 
   18 Mary Carr                              IND          W16           49:38 
   19 Charlotte Quarmby                      IND          W21           50:17 
   20 Brian Cox                              IND          M80           50:52 
   21 Harry Scholfield                       HOC          M16           51:15 
   22 Nessie MacDonald                       HOC          W14           52:36 
   23 Daniel Milton                          IND          M12           52:38 
   24 Barbara Ford                           HOC          W50           53:53 
   25 Sarah Cousins                          HOC          W21           54:09 
   26 David and Greg Ward                    IND          Family        56:33 
   27 Bruno Recorden                         IND          Family        59:11 
   28 Recorden Family                        IND          Family        59:21 
   29 Howell Family                          IND          Family        64:55 
   30 Mark and Jane Saunders                 HOC          Family        65:22 
   31 Hanson                                 IND          M40           67:01 
   32 Peter Minett                           IND          M60           92:06 
   33 Lizzie Gemmell                         IND          Family        95:38 
   34 RGS Group 1                            IND          Group         96:12 
   35 Goodman Family                         IND          Family        97:41 

      RGS Group 2                            IND          Group            mp 
      Lucy Wicks                             IND          W40              mp 
      Margaret Stanley                       IND          W65              mp 



Green  (41)               3.3 km  135 m   10 C    

    1 Paul Baxter                            IND          M21           37:30 
    2 James Wilkinson                        HOC          M18           39:23 
    3 Dave Hartley                           NGOC         M55           41:18 
    4 Colin Palmer                           HOC          M60           43:25 
    5 Chris James                            NGOC         M65           43:54 
    6 Andrew White                           HOC          M50           45:05 
    7 Peter Langmaid                         HOC          M40           45:21 
    8 Rachel Tuffin                          NGOC         W45           45:56 
    9 Peter Williams                         HOC          M35           46:35 
   10 Susan Ford                             HOC          W18           46:39 
   11 Laurence Gossage                       BOK          M55           47:53 
   11 Ben Saunders                           HOC          M16           47:53 
   13 John Seymour                           HOC          M21           48:26 
   14 Kay Hughes                             HOC          W55           50:07 
   15 Paul Hobby                             IND          M35           50:49 
   16 Laura Seymour                          HOC          W21           51:05 
   17 Alan Mackenzie                         SWOC         M60           51:12 
   18 Ashley Ford                            HOC          M55           55:07 
   19 Jane Price                             IND          W40           55:27 
   20 Justin Goodbody                        HOC          M45           56:08 
   21 Nigel Cousins                          HOC          M55           56:25 
   22 Richard Alston                         IND          M35           56:27 
   23 Richard Nuell                          BOK          M55           56:58 
   24 Jacqueline Embrey                      HOC          W50           58:29 
   25 Rodney Ellis                           RAFO         M60           59:15 
   26 Mike Farrington                        HOC          M50           59:57 
   27 Marian White                           HOC          W45           61:43 
   28 Andrew Wicks                           IND          M35           62:07 
   29 Roger Keeling                          HOC          M60           62:20 
   30 Lin Callard                            NGOC         M70           64:01 
   31 Lynden Hartmann                        HOC          W50           67:01 
   32 Brian Harrod                           IND          M50           67:45 
   33 John Burrows                           NGOC         M65           72:36 
   34 Ruaridh MacDonald                      HOC          M50           72:57 
   35 Ros Taunton                            NGOC         W55           75:05 
   36 Don Gray                               NGOC         M75           78:42 
   37 Andrea Russell Sarah Ward              HOC          Family        91:50 
   38 Tony Cockbain                          HOC          M50           98:01 

      Patricia Robinson                      HOC          W60              mp 
      Pat Cameron                            NGOC         W60              mp 
      Harry Heeley                           IND          M35              mp 



Blue  (28)                4.5 km  265 m   13 C    

    1 Jason Howell                           HOC          M35           42:13 
    2 Dave Nevell                            HOC          M45           44:54 
    3 Neill Williamson                       HOC          M40           46:35 
    4 Richard Lloyd                          IND          M40           47:36 
    5 John Embrey                            HOC          M50           49:24 
    6 Tom MacKenzie                          HOC          M16           52:51 
    7 Joe Gidley                             NGOC         M20           55:06 
    8 Matt Scriven                           HOC          M35           55:14 
    9 Alan Nesbit                            NGOC         M45           56:25 
   10 Nick Dennis                            BOK          M45           58:32 
   11 Neil Cameron                           NGOC         M60           59:41 
   12 Phil Roberts                           HOC          M35           60:31 
   13 David Williams                         HOC          M45           62:38 
   14 Adam Kent                              OD           M40           68:56 
   15 Alan Pucilll                           NGOC         M45           69:35 
   16 John Ward                              OD           M60           70:36 
   17 Clive Caffall                          SPLOT        M45           71:44 
   18 Rob Farrington                         HOC          M20           71:52 
   19 Robert Rankin                          SPLOT        M55           72:19 
   20 Klaus Chen                             OD           M50           74:51 
   21 Roman Kotecky                          OD           M55           75:17 
   22 Alan Simpson                           DEVON        M60           76:47 
   23 Mike Peakman                           IND          M45           81:25 
   24 Simon Merrall                                       M40           83:48 
   25 Rachel Dennis                          BOK          W40           86:50 
   26 Paul Taunton                           NGOC         M55           87:52 

      Pavel Bubak                            IND          M21              mp 
      Stefan Adams                           IND          M35              mp