MML #3 Wyche RidgeSun 11/01/2009 17:44
Resultscreated by OE2003 © Stephan Krämer 2008

 Place Name                               Age Class  Club       Time 



Yellow  (19)   1.9 km  110 m   9 C     

     1 Daniel Edmonds                     M14        HOC       25:37 
     2 Henderson Family                   Family     IND       26:02 
     3 Amber Scott                        W7         HOC       30:11 
     4 Benjamin Scott                     M12        HOC       30:18 
     5 Jemma Roode                        W10        IND       30:19 
     6 Nessie Macdonald                   W10        HOC       30:44 
     7 Heather Macdonald                  W14        HOC       33:31 
     8 Daniel Milton                      M12        IND       34:11 
     9 Rosie Creber and Rhiannon Edmonds  W12        HOC       35:20 
    10 Adam Baker                         M14        IND       36:12 
    11 Williamson Family                  Family     HOC       39:12 
    12 Wilkinson Family                   Family     IND       40:26 
    13 Natasha Knight                     W10        HOC       44:37 
    14 Joanna Clerici                     W21        HOC       46:10 
    15 Stanley Road A                     M11        IND       51:48 
    16 Stanley Road C                     M11        IND       62:23 
    17 Stanley Road B                     M11        IND       70:22 

       Simon Macdonald                    M14        HOC          mp 
       Martin Chick and Family            Family     IND          mp 



Orange  (35)   2.4 km  100 m   7 C     

     1 David Creber                       M14        HOC       26:31 
     2 Joss Wood                          M18        HOC       26:37 
     3 Jake Herbert                       M14        HOC       28:13 
     4 Andrew White                       M50        HOC       28:23 
     5 Milton Family                      Family     IND       29:04 
     6 Tom Wood                           M21        HOC       29:26 
     7 Christopher Cockbain               M12        HOC       29:54 
     8 Sarah Creber and Sue Edmonds       W40        HOC       30:53 
     9 Anthony Lawson                     Family     IND       32:16 
    10 Andrew Huffer                      M16        IND       33:01 
    11 Roode Family                       Family     IND       33:13 
    12 Steve Ballantine and Family        Family     IND       34:41 
    12 Chris Huffer                       M45        IND       34:41 
    14 Tom Creber                         M14        HOC       34:48 
    15 James Howell                       M8         IND       35:17 
    16 Phil Hanson and Family             Family     IND       36:59 
    17 Andrew Millar and Family           Family     IND       37:15 
    18 Ali Wilkinson                      W16        HOC       37:53 
    19 Mary Herbert                       W45        HOC       39:46 
    20 Wolff Family                       Family     IND       40:10 
    21 Mark Saunders                      M50        HOC       40:19 
    22 Caron Millar and Family            Family     IND       45:31 
    23 Pemberton Family                   Family     IND       46:32 
    24 Rob and Euan Williams              Family     IND       48:56 
    25 Sarah Cousins                      W21        HOC       49:43 
    26 Coral Gidley                       W45        NGOC      51:18 
    27 Susan Lowry                        W35        IND       53:38 
    28 Hanson-Howell Family               Family     IND       56:03 
    29 Jean Bliss                         W8         IND       63:10 
    30 Michael Bliss                      M6         IND       63:18 
    31 Phillipa Bliss                     W3         IND       64:47 
    32 Stephen Williams and Family        Family     IND       68:05 
    33 Rose Gemmell                       W50        IND       71:44 
    34 Rhys Gemmell                       M10        IND       71:48 
    35 Lizzie Gemmell                     W14        IND       74:14 



Green  (44)    4.0 km  255 m   13 C    

     1 Daniel Hartmann                    M20        HOC       36:17 
     2 Andrew McNally                     M21        IND       42:19 
     3 Andrew Hartley                     M21        NGOC      42:54 
     4 Nick Dennis                        M45        BOK       45:14 
     5 Jim Wood                           M50        HOC       51:08 
     6 Tom MacKenzie and Dom Harrisson    M18        HOC       51:14 
     7 Dave Hartley                       M55        NGOC      53:54 
     8 Rachel Dennis                      W40        BOK       55:22 
     9 Paul Hobby                         M35        IND       55:51 
    10 Tony Knight                        M40        HOC       57:32 
    11 Susan Ford                         W20        HOC       57:36 
    12 Martin and Annie Carr              Family     IND       58:15 
    13 Alan Mackenzie                     M60        SWOC      59:08 
    14 Anthony Clerici                    M55        HOC       61:33 
    15 David Jones                        M65        NGOC      62:55 
    16 Tom and Kieran Baker               Family     IND       64:01 
    17 Ben Saunders                       M16        HOC       65:45 
    18 Colin Palmer                       M65        IND       66:02 
    19 Andrew Wicks                       M40        IND       66:14 
    20 Derek Hobby                        M70        NGOC      66:20 
    21 Diane Icke                         W60        NGOC      67:49 
    22 Jennifer Williamson                W50        HOC       69:40 
    23 Lynden Hartmann                    W50        HOC       72:30 
    24 Julia Wilkinson                    W50        HOC       73:08 
    25 Dominic Robinson                   M35        IND       73:16 
    26 Susan Matthews                     w40        HOC       73:25 
    27 Paul Hammond                       M45        HOC       75:37 
    28 Ruaridh Macdonald                  M50        HOC       76:44 
    29 Chris James                        M70        NGOC      76:47 
    30 Sarah Goodbody                     W45        HOC       78:16 
    31 Carolyn Marr                       W60        OD        79:03 
    32 Pat Cameron                        W60        NGOC      79:14 
    33 Nigel Cousins                      M55        HOC       79:46 
    34 Ashley Ford                        M55        HOC       88:18 
    35 Sally Dodwell                      W65        HOC       89:04 
    36 Deryk Mead                         M60        NGOC      89:05 
    37 Jacqueline Embrey                  W50        HOC       95:40 
    38 Barbara Ford                       W50        HOC      112:32 
    39 Ian Smart                          M60        WRE      113:54 

       Rollo Rumford                      M65        HOC          mp 
       Ian Scott                          M40        HOC          mp 
       Lester Hartmann                    M45        HOC          mp 
       Carol Pelusi                       W50        HOC          mp 
    nc Tony and Jane Feltbower            M55 / W55  OD        55:23 



Blue  (23)     6.8 km  495 m   18 C    

     1 Richard Dearden                    M40        HOC       61:43 
     2 Simon Thompson                     M40        HOC       64:18 
     3 Declan Gray                        M20        SARUM     67:38 
     4 David Seward                       M50        SBOC      67:39 
     5 David Nevell                       M45        HOC       68:25 
     6 Jonathan Rhys                      M21        HOC       68:49 
     7 John Embrey                        M50        HOC       70:55 
     8 Richard Davies                     M45        SPLOT     71:49 
     9 Chris McSweeny                     M35        HOC       73:42 
    10 Christopher Embrey                 M20        HOC       79:04 
    11 Steve Parker                       M35        HOC       85:36 
    12 Dave Marr                          M55        OD        89:47 
    13 James Wilkinson                    M18        HOC       90:52 
    14 Clive Caffall                      M45        SPLOT     94:21 
    15 Steve Chiverton                    M55        HOC       94:45 
    16 Neil Cameron                       M60        NGOC      97:32 
    17 Robert Rankin                      M55        SPLOT     99:48 
    18 Nick Ajderian                      M50        BOK      102:33 
    19 Alan Pucill                        M50        NGOC     103:00 
    20 Joe Gidley                         M21        NGOC     103:59 
    21 Peter Langmaid                     M40        HOC      106:08 

       Marian White                       W45        HOC          mp 
       Rachel White                       W21        HOC          mp