Eastnor Park MML #5Sun 14/03/2010 21:15
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                            Club         Age Class            Time 



Blue  (33)              7.0 km  250 m   22 C               

    1 Will Critchley                  OD           M21                 45:48 
    2 Richard Lloyd                   HOC          M40                 47:41 
    3 Jonathan Rhys                   HOC          M21                 49:50 
    4 Simon Thompson                  HOC          M45                 51:44 
    5 John Embrey                     HOC          M50                 53:48 
    6 David Nevell                    HOC          M50                 54:01 
    7 Chris McCartney                 OD           M40                 55:39 
    8 Paul Baxter                     IND          M21                 57:57 
    9 Steve Parker                    WRE          M40                 59:03 
   10 Jeremy Callard                  NGOC         M50                 61:09 
   11 David May                       SLOW         M60                 62:17 
   12 Neil Grant                      SWOC         M55                 63:01 
   13 Richard Davies                  SPLOT        M50                 63:36 
   14 Anthony Clerici                 HOC          M55                 63:55 
   15 Clive Caffall                   HOC          M45                 67:50 
   16 Tom Mills                       NGOC         M60                 70:12 
   17 Daniel Kotecky                  OD           M16                 71:04 
   18 Alan Pucill                     NGOC         M50                 75:34 
   19 Steve Ardern                    IND          M35                 76:49 
   20 Julian Green                    HOC          M21                 78:49 
   21 Tony Knight                     HOC          M45                 80:37 
   22 Roman Kotecky                   OD           M60                 81:05 
   23 Robert Rankin                   SPLOT        M55                 81:41 
   24 Lindsay McMillan                HOC          W21                 83:59 
   25 Roger Edwards                   NGOC         M55                 85:56 
   26 Tony Dix                        IND          M50                 88:30 
   27 Faye Greaves                    OD           W21                 91:38 
   28 Simon Mead                      IND                              92:59 
   29 Richard Nuell                   BOK          M60                 93:47 
   30 Ellen Starling                  NGOC         W50                 99:01 

      Toby Greaves                    OD           M40                    mp 
      Rodney Archard                  NGOC         M65                    mp 
   nc Brian Hughes                    HOC          M60                 69:38 



Green  (36)             4.0 km  125 m   12 C               

    1 Andy Hemsted                    HOC          M60                 29:02 
    2 Chris McSweeney                 HOC          M40                 32:56 
    3 David Palmer                    BOK          M60                 33:55 
    4 Rollo Rumford                   HOC          M65                 36:52 
    5 Mike Farrington                 HOC          M55                 37:43 
    6 Dave Hartley                    NGOC         M55                 39:47 
    7 Steve Bramwell                  HOC          M55                 39:50 
    8 Allan Mckinley                  HOC          M35                 40:44 
    9 John Fallows                    NGOC         M50                 41:10 
   10 Peter Langmaid                  HOC          M40                 42:00 
   11 John Middler                    BAOC         M55                 44:54 
   12 Lin Callard                     NGOC         M75                 45:00 
   13 John Boden                      OD           M60                 45:19 
   14 Alan Kempton                    BOK          M60                 45:54 
   14 Laurence Gossage                BOK          M60                 45:54 
   16 Marian White                    HOC          W50                 47:17 
   17 Kay Hughes                      HOC          W55                 48:18 
   17 Alan Mackenzie                  SWOC         M60                 48:18 
   19 Lynden Hartmann                 HOC          W55                 49:43 
   20 Ashley Ford                     HOC          M55                 50:02 
   21 Ali Wilkinson                   HOC          W16                 53:34 
   22 John Bennison                   COBOC        M65                 54:17 
   23 Paul Hammond                    HOC          M45                 55:08 
   24 Brian Harrold                   IND          M50                 55:39 
   25 John O'Donnell                  IND          M40                 56:12 
   26 Alan Starling                   NGOC         M50                 56:29 
   27 Gary Wakerley                   NGOC         M50                 56:53 
   28 Nigel Cousins                   HOC          M55                 62:03 
   29 Neil Bramwell                   IND          M21                 62:16 
   30 Clare Grant                     SWOC         W50                 64:29 
   31 Carol Pelusi                    HOC          W50                 64:39 
   32 Ian Scott                       HOC          M45                 81:17 
   33 Barbara Ford                    HOC          W55                 87:27 
   34 Ian Smart                       WRE          M60                 92:39 

      Elaine Bass                     HOC          W70                    mp 
      Penny Hemsted                   HOC          W65                    mp 



Orange  (22)            3.2 km  90 m   11 C                

    1 Christopher Peck                HOC          M60                 29:14 
    2 David and Greg Ward             IND          Family              32:31 
    3 Mary Carr                       IND          W18                 32:37 
    4 Vickers Family                  IND          Family              34:59 
    5 Sally Dodwell                   HOC          W65                 41:54 
    6 Ben Scott                       HOC          M14                 43:03 
    7 Kevin and James Russell         IND          M45/M14             44:51 
    8 Al and Mark Ward                IND          M14/M16             47:36 
    9 Adrian Dawson                   SARUM        M50                 49:42 
   10 Gill Clerici                    HOC          W50                 51:34 
   11 Gaye Callard                    NGOC         W70                 53:00 
   12 Anouska Mootz                   IND          W10                 53:38 
   13 Tilly DaCunha                   NGOC         W14                 61:13 
   14 N and C Matthews-Jones          IND          Family              61:18 
   15 Richard and Rebecca Kent        OD           M10/W10             70:11 
   16 Sue Glenister                   IND          W45                 70:13 
   17 Carter Family                   HOC          Family              77:19 
   18 Finlay Matthews-Jones           IND                              78:13 
   19 Harry Mootz                     IND          M12                 82:58 
   20 Morris Family                   IND          Family              83:15 
   21 Timothy Peck                    HOC          M12                 84:34 

      Paul Howard                     IND          Family                 mp 



Yellow  (10)            1.8 km  50 m   10 C                

    1 Henderson Family                IND          Family              15:53 
    2 Joshua Beck                     HOC          M12                 16:09 
    3 Hannah Ramsay                   IND          W10                 16:36 
    4 Senior/Hodgetts Family          IND          Family              18:01 
    5 Noller Family                   IND          Family              30:57 
    6 Mead Family                     NGOC         Family              56:56 
    7 Anna Mead                       IND                              58:05 
    8 Janet Isherwood Peter McSweeney HOC          W35 / M3            61:41 

      Amber Scott                     HOC          W9                     mp 
      Natash Knight                   HOC          W12                    mp