Malvern HillsFri 27/10/2006 18:50
Start listcreated by OE2003 © Stephan Krämer 2005

Name                   BOF No     SI card Club       Cl.     Start Block           


Course 1  (6)  7.8 km  420 m  

Russell Flynn          443281      219785 HOC        M21L    Late 12:00-12:29      
Tessa Hill             438111      503519 HOC        M21L    L. Mid 11:30-11:59    
Matthew Rooke          416921      235777 LOC        M21L    Late 12:00-12:29      
Jeffrey Colbert        430691       24997 NOC        M21L    L. Mid 11:30-11:59    
Dave Wilson            424891       46859 RAFO       M21L    Early 10:30-10:59     
David Roome            431461       12395 SROC       M21L    L. Mid 11:30-11:59    


Course 2  (9)  7.0 km  430 m  

Andrew Reynolds        345401      221040 BAOC       M40L    L. Mid 11:30-11:59    
Clive Hallett          148781       37928 BOK        M40L    Late 12:00-12:29      
Charles Mayes          385132       33171 CLOK       M40L    E. Mid. 11:00-11:29   
Andrew Monro           162161       52921 EBOR       M35L    E. Mid. 11:00-11:29   
Chris McSweeny         433281      260233 HOC        M35L    E. Mid. 11:00-11:29   
Greg Best              423441      400988 NGOC       M40L    Late 12:00-12:29      
Paul Bryce             423391      235780 NGOC       M35L    Early 10:30-10:59     
Jeremy Parr            100000      221453 IND        M35L    L. Mid 11:30-11:59    
Jason Howell           440881      220324 WAROC      M35L    Early 10:30-10:59     


Course 3  (50) 6.0 km  320 m  

Robert King            220852       37872 AIRE       M45L    Early 10:30-10:59     
Adrian Lovell          423861      333604 BADO       M50L    E. Mid. 11:00-11:29   
John Middler           395881      203158 BAOC       M50L    E. Mid. 11:00-11:29   
Clive Caffall          416541      260336 BOK        M45L    Late 12:00-12:29      
Charles Daniel         147261       37583 BOK        M50L    L. Mid 11:30-11:59    
Nick Dennis            429891      407323 BOK        M45L    E. Mid. 11:00-11:29   
David Hanstock         113111       50218 BOK        M50L    Late 12:00-12:29      
Tony Harden            333151      204582 BOK        M50L    Late 12:00-12:29      
Alan Honey             390551       39903 BOK        M45L    E. Mid. 11:00-11:29   
Christophe Mutricy     454151      335231 BOK        M21S    E. Mid. 11:00-11:29   
Christopher Smithard   114163      503589 DEE        JM5L    E. Mid. 11:00-11:29   
Philip Craven          450921      220976 DFOK       M50L    L. Mid 11:30-11:59    
John Armstrong         323711       10929 DVO        M50L    Late 12:00-12:29      
Matthew Armstrong      119222       33295 DVO        M21S    Late 12:00-12:29      
Paul Armstrong         119221       33207 DVO        M50L    Late 12:00-12:29      
Steven Taylor          455751      331980 DVO        M21S    L. Mid 11:30-11:59    
David Vincent          419591      260489 DVO        M45L    Late 12:00-12:29      
Owen Lindsell          443351      217778 EUOC       M21S    Late 12:00-12:29      
Ian Maynard            364351      401170 HAVOC      M45L    E. Mid. 11:00-11:29   
Michael Baggott        184501      808474 HOC        M50L    Late 12:00-12:29      
Christopher Embrey     427834      555553 HOC        JM5L    V. Early 10:00-10:29  
John Embrey            427831      260258 HOC        M45L    V. Early 10:00-10:29  
Robert Farrington      365384      503512 HOC        JM5L    L. Mid 11:30-11:59    
Julian Green           454711       37194 HOC        M21S    E. Mid. 11:00-11:29   
Daniel Hartmann        415283      892205 HOC        JM5L    V. Early 10:00-10:29  
David Hemmings         455971      333714 HOC        M21S    Early 10:30-10:59     
Neil MacKenzie         427862       46842 HOC        M50L    V. Late 12:30-13:00   
David Nevell           100000      333605 HOC        M45L    V. Early 10:00-10:29  
Simon O'Meara          415214      407359 HOC        JM5L    Late 12:00-12:29      
Rachel White           457991      335255 HOC        W21L    Early 10:30-10:59     
Michael Parsons        443941      333606 LEI        M50L    Early 10:30-10:59     
Alan Brown             390061      400993 NGOC       M50L    L. Mid 11:30-11:59    
John Shea              305671      236266 NGOC       M50L    Early 10:30-10:59     
Steve Williams         380681       37528 NGOC       M50L    L. Mid 11:30-11:59    
Barry Elkington        188391       50247 OD         M50L    Late 12:00-12:29      
Richard Gardner        194651       50352 OD         M50L    E. Mid. 11:00-11:29   
Robert Gardner         194653      503568 OD         JM5L    E. Mid. 11:00-11:29   
Caroline Northall      445151      400424 OD         W21L    Late 12:00-12:29      
Colin Oliver           255911      400590 OD         M45L    Early 10:30-10:59     
Lesley Ross            416461       50251 OD         W21L    Late 12:00-12:29      
Michael Bryant         107573      411123 SWOC       JM5L    E. Mid. 11:00-11:29   
James Clemence         387251      260341 SWOC       M45L    L. Mid 11:30-11:59    
Peter Colbert          227201      261872 SWOC       M50L    L. Mid 11:30-11:59    
Mikhail Gryaznevich    311491       33954 TVOC       M50L    Late 12:00-12:29      
David Brown            453321      247435 WCH        M21S    L. Mid 11:30-11:59    
Mikey Hopkins          449541      503581 WCH        JM5L    L. Mid 11:30-11:59    
Michael Thompson       420681      261371 WCH        M50L    L. Mid 11:30-11:59    
Mark Cummings          458581      333617 UWOC       M21S    Late 12:00-12:29      
Christopher Harrison   396301      263409 NWO        M45L    E. Mid. 11:00-11:29   
John Orton             163931      400658 NWO        M50L    L. Mid 11:30-11:59    


Course 4  (59) 5.2 km  230 m  

Lindsey King           220851      221416 AIRE       W40L    Early 10:30-10:59     
Dudley Budden          149581       37967 BOK        M60L    L. Mid 11:30-11:59    
Trevor Crowe           142561      261761 BOK        M55L    Early 10:30-10:59     
Rachel Dennis          429892      407335 BOK        W35L    E. Mid. 11:00-11:29   
Mark Dyer              414991      263473 BOK        M55L    Early 10:30-10:59     
David Palmer           151691       32844 BOK        M60L    E. Mid. 11:00-11:29   
Howard Thomas          344901       41276 BOK        M60L    L. Mid 11:30-11:59    
Dave Urch              275551      400600 BOK        M55L    L. Mid 11:30-11:59    
Kim Giddis             237502      401512 DEE        W40L    L. Mid 11:30-11:59    
Mike Smithard          114161       50495 DEE        M55L    E. Mid. 11:00-11:29   
Christopher Virgo      148431      342275 DEVON      M55L    L. Mid 11:30-11:59    
Dave Skidmore          242681      217766 DVO        M60L    E. Mid. 11:00-11:29   
Eric Brown             380332      202201 HH         M55L    Late 12:00-12:29      
Ian Chafer             108221       24952 HOC        M40S    V. Late 12:30-13:00   
Peter Evans            434862      220068 HOC        M40S    Early 10:30-10:59     
Andy Hemsted           221021       50196 HOC        M55L    V. Early 10:00-10:29  
Barry Houghton         366071      264227 HOC        M55L    Late 12:00-12:29      
Brian Hughes           360141       24993 HOC        M55L    Late 12:00-12:29      
Roger Keeling          194721       32931 HOC        M60L    Late 12:00-12:29      
Tom MacKenzie          427863      807333 HOC        JM5M    V. Late 12:30-13:00   
Barry McGowan          175691       50423 HOC        M55L    E. Mid. 11:00-11:29   
Charles Nelson         346431      202151 HOC        M55L    Late 12:00-12:29      
John Pearson           123051      203350 HOC        M55L    L. Mid 11:30-11:59    
Alex Roberts           438684      260207 HOC        JM5M    Late 12:00-12:29      
Geff Trewin            384841      400823 HOC        M55L    Late 12:00-12:29      
Robert Vickers         123611       50138 HOC        M60L    V. Early 10:00-10:29  
Chris Bosley           192551       50339 LEI        M55L    E. Mid. 11:00-11:29   
Roger Edwards          328381       37896 LEI        M55L    E. Mid. 11:00-11:29   
John Marriott          119861       41285 LEI        M55L    E. Mid. 11:00-11:29   
Rodney Archard         149911       50167 NGOC       M60L    Late 12:00-12:29      
John Burrows           114601      400661 NGOC       M60L    L. Mid 11:30-11:59    
Neil Cameron           310551       12535 NGOC       M55L    E. Mid. 11:00-11:29   
Roger Coe              347151      261802 NGOC       M55L    L. Mid 11:30-11:59    
Andrew Hartley         399844      333603 NGOC       JM5M    Early 10:30-10:59     
James Hartley          399843      333602 NGOC       JM5M    Early 10:30-10:59     
Eddie McLarnon         149821      503296 NGOC       M55L    E. Mid. 11:00-11:29   
Stephen Bates          274191       32913 OD         M55L    Late 12:00-12:29      
Martin Cross           137261      260283 OD         M60L    L. Mid 11:30-11:59    
William Gardner        194654      401235 OD         JM5M    E. Mid. 11:00-11:29   
Gerard Nosowski        288211      203339 OD         M60L    E. Mid. 11:00-11:29   
Kevin Ross             416462      204592 OD         M40S    Early 10:30-10:59     
Isabel Urquhart        372523       33386 OD         JW5L    L. Mid 11:30-11:59    
Anthony Walker         393721      260384 OD         M40S    Late 12:00-12:29      
Keith Willdig          434631      401766 OD         M55L    L. Mid 11:30-11:59    
Alan Springett         314861      401189 BKO        M55L    Late 12:00-12:29      
Helen Hanstock         450481       50215 SARUM      JW5L    Late 12:00-12:29      
Sally Harmer           457491      616161 SBOC       W35L    Late 12:00-12:29      
Kristian Jones         433974      503575 SBOC       JM5M    E. Mid. 11:00-11:29   
Frank Ince             180481      261865 SWOC       M60L    Late 12:00-12:29      
Jamie Sutherland       435191      235778 SWOC       M35S    L. Mid 11:30-11:59    
Wendy Billing          171081      263680 SYO        W40L    L. Mid 11:30-11:59    
David Edwards          238001       50059 TVOC       M55L    E. Mid. 11:00-11:29   
Martin Ricketts        119591      335129 TVOC       M55L    L. Mid 11:30-11:59    
Chris Boycott          123261       10080 WCH        M60L    L. Mid 11:30-11:59    
Julie Phelan           432341      202136 WCH        W40L    Late 12:00-12:29      
Russell Eassom         291404       37341 WRE        JM5M    Late 12:00-12:29      
Peter Jones            123041       33072 WRE        M60L    Early 10:30-10:59     
Robert Buckby                      333618 UWOC       JM5M    Late 12:00-12:29      
Victoria Harvey        452301      263448 NWO        W40L    E. Mid. 11:00-11:29   


Course 5  (41) 5.0 km  200 m  

Andy MacGregor         213261      787878 BADO       M65L    L. Mid 11:30-11:59    
Tony Noott             151591       37554 BOK        M65L    L. Mid 11:30-11:59    
Gwen Tanner            451041      221042 BOK        W45L    L. Mid 11:30-11:59    
Robin Walker           329761      261830 BOK        M65L    L. Mid 11:30-11:59    
Heather Gardner        437161      501059 EBOR       W21S    L. Mid 11:30-11:59    
Anthony Clerici        221411       37318 HOC        M50S    Late 12:00-12:29      
Tony Cockbain          436241      401244 HOC        M50S    V. Late 12:30-13:00   
Mike Farrington        365381      833383 HOC        M50S    Late 12:00-12:29      
Lester Hartmann        415281       33057 HOC        M45S    V. Early 10:00-10:29  
Ruth Lockley           415212      407376 HOC        W50L    Late 12:00-12:29      
Juliet Raynsford       449931      220312 HOC        W21S    L. Mid 11:30-11:59    
John Richards          344771       32970 HOC        M50S    E. Mid. 11:00-11:29   
Andrew White           425112      261368 HOC        M50S    E. Mid. 11:00-11:29   
Marian White           425111      261370 HOC        W45L    V. Early 10:00-10:29  
Sandy Cowan            456081      331932 KERNO      M65L    Early 10:30-10:59     
Peter Leake            356631       46831 LEI        M65L    E. Mid. 11:00-11:29   
Lee Powell             447921      220059 LEI        M45S    L. Mid 11:30-11:59    
John Coleman           107321      333611 NGOC       M65L    E. Mid. 11:00-11:29   
Dave Hartley           399841      333601 NGOC       M50S    Early 10:30-10:59     
Chris James            138241       50084 NGOC       M65L    E. Mid. 11:00-11:29   
Esme McLarnon                      333750 NGOC       W21S    E. Mid. 11:00-11:29   
Robert Teed            259861       40227 NGOC       M65L    E. Mid. 11:00-11:29   
Bob Alderson           303881       10914 NOC        M65L    Late 12:00-12:29      
David Booker           233691       50019 NOC        M50S    L. Mid 11:30-11:59    
Jane Booker            233692       50053 NOC        W50L    L. Mid 11:30-11:59    
Sian Gardner           194652      221484 OD         W45L    E. Mid. 11:00-11:29   
Roger Hailey           122231      263410 OD         M65L    L. Mid 11:30-11:59    
Trevor Simpson         169581       33091 OD         M65L    E. Mid. 11:00-11:29   
Graham Urquhart        372522       33394 OD         M50S    L. Mid 11:30-11:59    
Margaret Willdig       434632      401765 OD         W50L    L. Mid 11:30-11:59    
Steve Jones            433971      401064 SBOC       M45S    E. Mid. 11:00-11:29   
David Mitchell         233291      400402 SBOC       M45S    Late 12:00-12:29      
Ruth Rhodes            275331      202163 SO         W50L    L. Mid 11:30-11:59    
Jeff Bryant            107571      411121 SWOC       M45S    E. Mid. 11:00-11:29   
Noelle Bryant          107572      411122 SWOC       W50L    E. Mid. 11:00-11:29   
Nyall Meredith         344561       39976 SWOC       M50S    Early 10:30-10:59     
Carol Edwards          238002       50099 TVOC       W45L    E. Mid. 11:00-11:29   
Inara Gipsle           311492       33983 TVOC       W50L    Late 12:00-12:29      
Tim Gray               345531      263459 WCH        M50S    L. Mid 11:30-11:59    
Patrick Pay            125391       40419 WRE        M65L    L. Mid 11:30-11:59    
Toby Norris            138981      261718 COBOC      M65L    E. Mid. 11:00-11:29   


Course 6  (46) 3.7 km  180 m  

Katy Dyer              414992      263454 BOK        W55L    Early 10:30-10:59     
Trevor Griffiths       146381       37204 BOK        M55S    Late 12:00-12:29      
Alan Kempton           175991      261310 BOK        M55S    L. Mid 11:30-11:59    
Anne Palmer            151692       32938 BOK        W55L    E. Mid. 11:00-11:29   
John Parker            149501       37169 BOK        M70L    L. Mid 11:30-11:59    
Richard Raynsford      147051      261860 BOK        M55S    L. Mid 11:30-11:59    
Sally Thomas           344902       41304 BOK        W60L    L. Mid 11:30-11:59    
Patricia Walker        329762      203183 BOK        W60L    L. Mid 11:30-11:59    
Graham Dugdale         453411      331945 DEVON      M55S    Late 12:00-12:29      
Lesley Brown           380331      202220 HH         W55L    Late 12:00-12:29      
David Barwick          120811      407365 HOC        M55S    Late 12:00-12:29      
Julie Evans            434861      220067 HOC        W40S    Early 10:30-10:59     
Russ Fauset            222651       24981 HOC        M55S    Late 12:00-12:29      
Ashley Ford            452002      220710 HOC        M55S    Early 10:30-10:59     
Susan Ford             452004      220945 HOC        JW5S    Early 10:30-10:59     
Heather Hartmann       415284       37571 HOC        JW5S    Late 12:00-12:29      
Rosemary Hartmann      415285      401770 HOC        JW5S    Late 12:00-12:29      
Stephen Nightingale    257701      411118 HOC        M55S    V. Early 10:00-10:29  
Holly O'Meara          415213      407318 HOC        JW5S    Late 12:00-12:29      
Ian Roberts            438683      260353 HOC        JM5S    Late 12:00-12:29      
Judith Holt            262121       37866 LEI        W55L    E. Mid. 11:00-11:29   
Vicki Archard          149912       50157 NGOC       W55L    Late 12:00-12:29      
Lin Callard            147731      202149 NGOC       M70L    L. Mid 11:30-11:59    
Pat Cameron            310552       12513 NGOC       W55L    E. Mid. 11:00-11:29   
Don Gray               378691      261861 NGOC       M70L    Early 10:30-10:59     
Gillian James          138242      236273 NGOC       W60L    E. Mid. 11:00-11:29   
Carol Stewart          195211       37608 NGOC       W60L    L. Mid 11:30-11:59    
Sue Bicknell           393711      264267 OD         W60L    E. Mid. 11:00-11:29   
John Boden             335231       24876 OD         M55S    Late 12:00-12:29      
Liz Cross              393722      260397 OD         W35S    Early 10:30-10:59     
Sue Hallett            122391      264237 OD         W60L    E. Mid. 11:00-11:29   
Sophie Kirk            455621      333614 OD         JW5S    L. Mid 11:30-11:59    
Janet Richardson       122312       32832 OD         W55L    E. Mid. 11:00-11:29   
Greta Shields          211801      264223 OD         W55L    E. Mid. 11:00-11:29   
Bill Marlow            273491      740810 POW        M55S    Late 12:00-12:29      
Bill Vigar             147011       12585 QO         M70L    Late 12:00-12:29      
Holly Bryant           107574      411124 SWOC       JW5S    E. Mid. 11:00-11:29   
Susan Colbert          227202      261873 SWOC       W55L    L. Mid 11:30-11:59    
Alan Mackenzie         232621       37864 SWOC       M55S    Late 12:00-12:29      
Tony Baker             142231       32824 TVOC       M70L    Early 10:30-10:59     
Peter Allen            251841      235478 WAOC       M55S    E. Mid. 11:00-11:29   
David Binks            132181       33037 WAROC      M55S    Late 12:00-12:29      
Norman Hall            125001       39979 WCH        M70L    Late 12:00-12:29      
Martin Gibbons         365401       50035 WRE        M55S    L. Mid 11:30-11:59    
Joan Norris            138982      261729 COBOC      W55L    E. Mid. 11:00-11:29   
Galia Knight                       333619 UWOC       JW5S    Late 12:00-12:29      


Course 7  (25) 3.3 km  130 m  

Neil Connelly          184801      221688 BOK        M60S    L. Mid 11:30-11:59    
Fiona Hanstock         113112       50275 BOK        W45S    Late 12:00-12:29      
Alan Hardwicke         130181      247463 EPOC       M60S    L. Mid 11:30-11:59    
Carol Farrington       365382      833339 HOC        W45S    V. Late 12:30-13:00   
Jill MacKenzie         427861      261327 HOC        W45S    V. Early 10:00-10:29  
Jock Turnham           415571      410844 KERNO      M60S    E. Mid. 11:00-11:29   
John Cooke             262122       37971 LEI        M60S    E. Mid. 11:00-11:29   
Melanie Elkington      188392       50248 OD         W45S    Early 10:30-10:59     
Roy Lindsell           435961      220078 OD         M60S    Late 12:00-12:29      
Hilary Simpson         169582       33092 OD         W65L    E. Mid. 11:00-11:29   
Frank Smith            122311       32952 OD         M75L    E. Mid. 11:00-11:29   
Bryce Gibson           116761       39910 BKO        M65S    Late 12:00-12:29      
Janet Gibson           116762       40529 BKO        W65L    Late 12:00-12:29      
Catherine Springett    314862       50163 BKO        W45S    Late 12:00-12:29      
Peter Seward           107151       39974 SBOC       M75L    E. Mid. 11:00-11:29   
Philip Robinson        110951      401456 SLOW       M60S    Late 12:00-12:29      
Helen Nisbet           404251      220063 SMOC       W45S    L. Mid 11:30-11:59    
Douglas Baker          142341      333613 TVOC       M75L    Early 10:30-10:59     
Geoff Bristow          282511      261743 TVOC       M65S    E. Mid. 11:00-11:29   
Clive Wrench           195451      260400 TVOC       M65S    Early 10:30-10:59     
Seonaid Dudley         125231      264238 WCH        W65L    Late 12:00-12:29      
Rod Niven              318852      202177 WCH        M60S    L. Mid 11:30-11:59    
Heather Shilling       123291       32827 WCH        W65L    L. Mid 11:30-11:59    
Jeff Haycock           191601      261396 WRE        M60S    E. Mid. 11:00-11:29   
Beryl Pay              125392       24946 WRE        W70L    L. Mid 11:30-11:59    


Course 8  (12) 2.9 km  130 m  

Anne Donnell           147101       50141 BOK        W75     Late 12:00-12:29      
Christine King         282762       37566 BOK        W55S    L. Mid 11:30-11:59    
Margarette Parker      149502       37227 BOK        W65S    L. Mid 11:30-11:59    
Ruth Ellis             424401       39933 DVO        W55S    E. Mid. 11:00-11:29   
Lynden Hartmann        415282       33061 HOC        W50S    Late 12:00-12:29      
Penny Hemsted          221022      221492 HOC        W65S    V. Late 12:30-13:00   
Dorothy Keeling        194722       32823 HOC        W60S    Late 12:00-12:29      
Elizabeth Bates        274192       32810 OD         W55S    Late 12:00-12:29      
Elizabeth Urquhart     372521       33395 OD         W50S    L. Mid 11:30-11:59    
Andrea Marlow          273492       32922 POW        W55S    Late 12:00-12:29      
Jane Binks             132182       33261 WAROC      W55S    Late 12:00-12:29      
Pamela Emberton        124961       11152 WCH        W75     Late 12:00-12:29      


Course 11  (9) 3.2 km  110 m  

Daniel Evans           434863      333609 HOC        JM4     Early 10:30-10:59     
Alison Sloman          268411      833122 HOC        LGreen  After Helping         
Helen Elkington        188393      202184 OD         JW4     E. Mid. 11:00-11:29   
Emma Kettley           447121      220376 OD         JW4     L. Mid 11:30-11:59    
Philip Kirk                        333616 OD         LGreen  L. Mid 11:30-11:59    
Ben Ross               416465      202141 OD         JM4     E. Mid. 11:00-11:29   
Ben Mitchell           233293      335279 SBOC       JM4     Late 12:00-12:29      
Patricia Robinson      110952      400937 SLOW       LGreen  Late 12:00-12:29      
Lizzie Clemence        387253      236312 SWOC       JW4     L. Mid 11:30-11:59    


Course 12  (8) 2.8 km  130 m  

Stuart Hanstock        113114      401379 BOK        JM3     Late 12:00-12:29      
Jamie MacKenzie        427864      407324 HOC        JM3     V. Early 10:00-10:29  
Daniel Parsons         443943      333607 LEI        JM3     Early 10:30-10:59     
Matthew Elkington      188394      202185 OD         JM3     E. Mid. 11:00-11:29   
Alastair Gardner       194655      401254 OD         JM3     E. Mid. 11:00-11:29   
Karin Kirk                         333615 OD         Orange  L. Mid 11:30-11:59    
Guy Ross               416463      202191 OD         JM3     E. Mid. 11:00-11:29   
Sam Mitchell           233294      335280 SBOC       JM3     Late 12:00-12:29      


Course 13  (6) 1.9 km  70 m   

Gemma King             220853      220320 AIRE       JW2     Early 10:30-10:59     
Michael Hallett        148783      247453 BOK        JM2     Late 12:00-12:29      
Bethany Evans          434865      333610 HOC        JW2     Early 10:30-10:59     
Edward Parsons         443944      333608 LEI        JM2     Early 10:30-10:59     
Stephen Elkington      188395      401761 OD         JM2     E. Mid. 11:00-11:29   
Tom Ross               416464      401726 OD         JM2     E. Mid. 11:00-11:29   


Course 14  (1) 1.8 km  30 m   

Laura King             220854      220047 AIRE       JW1     Early 10:30-10:59