Peter Palmer Relays 2004Sun 12/09/2004 15:52
SPORTident resultscreated by OS2003 © Stephan Krämer 2004

    Pl   Stno Name                   Cl.         Time                                                                                                             


Yellow  (31)                                        

     1     14 Thomas Fellbaum        PP         13:06   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 MDOC 1                                      1:05     2:57     4:08     5:49     7:15     8:34     9:55    10:24    10:59    12:31    13:06          
              2.3 45 A                                    1:05     1:52     1:11     1:41     1:26     1:19     1:21     0:29     0:35     1:32     0:35          
     2      1 Chloe Haines           PP         13:33   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 AIRE 1                                      1:40     2:50     3:40     5:54     7:22     8:51    10:10    10:45    11:23    12:58    13:33          
              2.3 45 A                                    1:40     1:10     0:50     2:14     1:28     1:29     1:19     0:35     0:38     1:35     0:35          
     3     28 Polly Hamer            PP         13:39   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SYO 1                                       1:18     2:57     4:18     6:16     7:36     9:11    10:33    11:04    11:40    13:05    13:39          
              2.3 45 A                                    1:18     1:39     1:21     1:58     1:20     1:35     1:22     0:31     0:36     1:25     0:34          
     4     25 Jonathan Crickmore     PP         13:49   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SO 2                                        1:10     3:01     4:09     5:48     7:07     8:24     9:40    11:20    11:51    13:13    13:49          
              2.3 45 A                                    1:10     1:51     1:08     1:39     1:19     1:17     1:16     1:40     0:31     1:22     0:36          
     5     16 Ben Pearson            PP         14:00   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 NATO 1                                      1:19     2:48     4:01     5:38     7:17     9:46    11:00    11:24    11:56    13:26    14:00          
              2.3 45 A                                    1:19     1:29     1:13     1:37     1:39     2:29     1:14     0:24     0:32     1:30     0:34          
     6     29 Stuart Clayton         PP         14:02   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 WCH 1                                       1:07     2:51     4:00     5:50     7:18     8:50    10:13    11:04    11:36    13:23    14:02          
              2.3 45 A                                    1:07     1:44     1:09     1:50     1:28     1:32     1:23     0:51     0:32     1:47     0:39          
     7      4 Zoe Smithard           PP         14:05   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 DEE 1                                       1:05     2:58     4:22     6:19     7:52     9:26    10:55    11:26    12:03    13:29    14:05          
              2.3 45 A                                    1:05     1:53     1:24     1:57     1:33     1:34     1:29     0:31     0:37     1:26     0:36          
     8     19 Laura Evans            PP         14:20   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 NOC 2                                       1:13     2:40     3:54     5:42     7:06     8:35     9:52    11:25    11:57    13:46    14:20          
              2.3 45 A                                    1:13     1:27     1:14     1:48     1:24     1:29     1:17     1:33     0:32     1:49     0:34          
     9     20 Ben Ross               PP         14:57   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 OD 1                                        1:18     4:17     5:35     7:27     9:08    10:34    11:51    12:18    12:50    14:19    14:57          
              2.3 45 A                                    1:18     2:59     1:18     1:52     1:41     1:26     1:17     0:27     0:32     1:29     0:38          
    10     26 Louisa Bridge          PP         15:08   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SO 1                                        1:23     3:06     4:27     6:34     8:14     9:56    11:27    11:59    12:40    14:22    15:08          
              2.3 45 A                                    1:23     1:43     1:21     2:07     1:40     1:42     1:31     0:32     0:41     1:42     0:46          
    11      7 Matthew Clark          PP         15:09   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 EBOR 2                                      1:28     3:18     4:39     6:44     8:15     9:44    11:13    11:47    12:23    14:34    15:09          
              2.3 45 A                                    1:28     1:50     1:21     2:05     1:31     1:29     1:29     0:34     0:36     2:11     0:35          
    12      2 Cerys Jones            PP         15:15   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 AIRE 2                                      1:38     3:20     4:42     6:44     8:25    10:16    11:41    12:16    13:01    14:36    15:15          
              2.3 45 A                                    1:38     1:42     1:22     2:02     1:41     1:51     1:25     0:35     0:45     1:35     0:39          
    13     18 Jenny Evans            PP         15:21   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 NOC 1                                       1:23     3:20     4:36     6:38     8:09     9:40    11:02    11:45    12:26    14:48    15:21          
              2.3 45 A                                    1:23     1:57     1:16     2:02     1:31     1:31     1:22     0:43     0:41     2:22     0:33          
    14     10 James Park             PP         15:40   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SOS 1                                       1:16     3:28     4:47     6:53     8:22     9:54    11:32    12:20    12:54    15:06    15:40          
              2.3 45 A                                    1:16     2:12     1:19     2:06     1:29     1:32     1:38     0:48     0:34     2:12     0:34          
    14     23 Harry Butt             PP         15:40   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SARUM 2                                     1:29     3:34     4:50     6:51     8:21     9:57    11:24    12:10    12:45    14:57    15:40          
              2.3 45 A                                    1:29     2:05     1:16     2:01     1:30     1:36     1:27     0:46     0:35     2:12     0:43          
    16     11 Alex Roberts           PP         15:59   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 HOC 1                                       1:25     3:49     5:04     7:08     8:33    10:09    11:40    12:37    13:17    15:23    15:59          
              2.3 45 A                                    1:25     2:24     1:15     2:04     1:25     1:36     1:31     0:57     0:40     2:06     0:36          
    17     22 Gareth Haskins         PP         16:06   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SARUM 1                                     1:24     2:38     3:49     5:28     6:49     9:05    10:12    13:00    13:34    15:31    16:06          
              2.3 45 A                                    1:24     1:14     1:11     1:39     1:21     2:16     1:07     2:48     0:34     1:57     0:35          
    18      5 Christopher Beasant    PP         16:17   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 DEE 2                                       1:35     3:00     4:29     6:38     8:14    10:07    11:51    12:23    13:06    15:37    16:17          
              2.3 45 A                                    1:35     1:25     1:29     2:09     1:36     1:53     1:44     0:32     0:43     2:31     0:40          
    19     27 Matthew Nash           PP         16:25   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SROC 1                                      1:35     5:17     6:25     8:27     9:48    11:15    12:32    13:14    13:47    15:49    16:25          
              2.3 45 A                                    1:35     3:42     1:08     2:02     1:21     1:27     1:17     0:42     0:33     2:02     0:36          
    20     21 Jenny Myers            PP         16:30   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 PFO 1                                       1:17     3:22     4:32     6:53     9:17    11:07    12:30    13:10    13:49    15:36    16:30          
              2.3 45 A                                    1:17     2:05     1:10     2:21     2:24     1:50     1:23     0:40     0:39     1:47     0:54          
    21     12 Duncan Leeson          PP         16:53   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 HOC 2                                       1:32     3:14     4:36     6:32     8:41    10:52    12:19    12:51    13:32    16:16    16:53          
              2.3 45 A                                    1:32     1:42     1:22     1:56     2:09     2:11     1:27     0:32     0:41     2:44     0:37          
    22      8 Hannah Jenkins         PP         17:24   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 ERYRI 1                                     1:27     3:10     4:48     7:16     9:01    11:37    13:20    13:59    14:41    16:39    17:24          
              2.3 45 A                                    1:27     1:43     1:38     2:28     1:45     2:36     1:43     0:39     0:42     1:58     0:45          
    23     15 Steph Bryant           PP         17:41   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 MDOC 2                                      1:29     3:22     5:01     7:12     9:06    11:40    13:17    14:02    14:49    16:53    17:41          
              2.3 45 A                                    1:29     1:53     1:39     2:11     1:54     2:34     1:37     0:45     0:47     2:04     0:48          
    24     30 Owain Barton           PP         17:59   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 WCH 2                                       1:39     4:29     5:51     7:54     9:35    11:56    13:30    14:13    14:49    17:22    17:59          
              2.3 45 A                                    1:39     2:50     1:22     2:03     1:41     2:21     1:34     0:43     0:36     2:33     0:37          
    25      9 Delyth Darlington      PP         18:18   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 ERYRI 2                                     2:00     3:39     4:55     6:45     8:05    13:31    14:46    15:16    15:49    17:45    18:18          
              2.3 45 A                                    2:00     1:39     1:16     1:50     1:20     5:26     1:15     0:30     0:33     1:56     0:33          
    26     31 Jonathan Cronk         PP         18:51   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 WAOC 1                                      1:42     5:22     6:44     8:30     9:52    13:23    14:40    15:33    16:12    18:16    18:51          
              2.3 45 A                                    1:42     3:40     1:22     1:46     1:22     3:31     1:17     0:53     0:39     2:04     0:35          
    27      6 Emily Andrews          PP         19:16   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 EBOR 1                                      1:33     5:22     6:49     9:10    10:57    13:25    15:12    15:47    16:31    18:27    19:16          
              2.3 45 A                                    1:33     3:49     1:27     2:21     1:47     2:28     1:47     0:35     0:44     1:56     0:49          
    28     13 Holly O'Meara          PP         19:40   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 HOC 3                                       6:31     8:06     9:19    11:04    12:24    13:45    15:06    16:05    16:42    19:04    19:40          
              2.3 45 A                                    6:31     1:35     1:13     1:45     1:20     1:21     1:21     0:59     0:37     2:22     0:36          
    29     24 Michael Park           PP         20:03   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 SOS 2                                       1:47     4:18     6:07     8:44    11:40    13:49    15:48    16:39    17:16    19:12    20:03          
              2.3 45 A                                    1:47     2:31     1:49     2:37     2:56     2:09     1:59     0:51     0:37     1:56     0:51          
    30     32 Katrin Sengerova       PP         20:26   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 WAOC 2                                      2:46     4:37     6:11     8:29    10:30    12:53    14:50    15:41    16:23    19:49    20:26          
              2.3 45 A                                    2:46     1:51     1:34     2:18     2:01     2:23     1:57     0:51     0:42     3:26     0:37          
    31      3 Rhian Williams         PP         21:12   1(101)   2(102)   3(103)   4(104)   5(105)   6(106)   7(107)   8(108)   9(109)  10(110)        F          
            5 COBOC                                       1:21     4:58     7:07     9:16    11:02    13:17    15:09    17:00    17:42    20:20    21:12          
              2.3 45 A                                    1:21     3:37     2:09     2:09     1:46     2:15     1:52     1:51     0:42     2:38     0:52          


Orange  (31)                                        

     1      1 Victoria Stevens       PP         21:23   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 AIRE 1                                      2:08     4:55     6:50    10:11    12:38    15:32    17:28    18:41    20:44    21:23                   
              3.5 55 A                                    2:08     2:47     1:55     3:21     2:27     2:54     1:56     1:13     2:03     0:39                   
     2     19 Peter Bowen            PP         22:47   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 NOC 2                                       2:59     5:37     7:38    10:52    13:56    17:03    19:16    20:18    22:16    22:47                   
              3.5 55 A                                    2:59     2:38     2:01     3:14     3:04     3:07     2:13     1:02     1:58     0:31                   
     3     29 Amy Thompson           PP         24:38   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 WCH 1                                       2:40     5:38     7:45    12:03    14:38    18:00    20:01    21:08    24:09    24:38                   
              3.5 55 A                                    2:40     2:58     2:07     4:18     2:35     3:22     2:01     1:07     3:01     0:29                   
     4     27 James Anthony          PP         25:15   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SROC 1                                      3:26     6:29     8:42    13:09    15:16    18:48    20:45    21:55    24:42    25:15                   
              3.5 55 A                                    3:26     3:03     2:13     4:27     2:07     3:32     1:57     1:10     2:47     0:33                   
     5     14 Roger Bryant           PP         26:33   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 MDOC 1                                      2:47     5:40     7:40    11:28    14:06    19:28    22:25    23:32    26:02    26:33                   
              3.5 55 A                                    2:47     2:53     2:00     3:48     2:38     5:22     2:57     1:07     2:30     0:31                   
     6     25 Clare Howes            PP         26:47   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SO 2                                        2:37     5:51     9:09    14:13    16:42    20:25    22:30    23:55    26:10    26:47                   
              3.5 55 A                                    2:37     3:14     3:18     5:04     2:29     3:43     2:05     1:25     2:15     0:37                   
     7     10 Emma Johnson           PP         27:02   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SOS 1                                       3:35     6:56     9:08    13:37    16:14    19:41    22:28    24:02    26:28    27:02                   
              3.5 55 A                                    3:35     3:21     2:12     4:29     2:37     3:27     2:47     1:34     2:26     0:34                   
     8     26 Katie Howes            PP         27:25   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SO 1                                        4:05     7:48    10:16    14:30    16:57    20:44    22:42    23:58    26:44    27:25                   
              3.5 55 A                                    4:05     3:43     2:28     4:14     2:27     3:47     1:58     1:16     2:46     0:41                   
     9      2 Lowri Jones            PP         27:34   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 AIRE 2                                      5:15     8:29    10:50    15:02    17:28    21:01    23:07    24:20    26:57    27:34                   
              3.5 55 A                                    5:15     3:14     2:21     4:12     2:26     3:33     2:06     1:13     2:37     0:37                   
    10     21 Emily Lester           PP         27:48   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 PFO 1                                       5:06     8:18    10:32    15:01    17:44    21:28    23:33    24:45    27:13    27:48                   
              3.5 55 A                                    5:06     3:12     2:14     4:29     2:43     3:44     2:05     1:12     2:28     0:35                   
    11     11 Matthew Evans          PP         28:50   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 HOC 1                                       3:18     6:19     8:20    13:06    15:16    19:44    23:20    26:05    28:18    28:50                   
              3.5 55 A                                    3:18     3:01     2:01     4:46     2:10     4:28     3:36     2:45     2:13     0:32                   
    12     28 Robin Tett             PP         28:54   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SYO 1                                       3:47     7:05     9:55    13:50    16:10    21:34    24:00    25:27    28:19    28:54                   
              3.5 55 A                                    3:47     3:18     2:50     3:55     2:20     5:24     2:26     1:27     2:52     0:35                   
    13      6 Simon Percy            PP         29:21   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 EBOR 1                                      3:24     7:37    10:42    15:10    18:09    22:12    24:32    25:50    28:42    29:21                   
              3.5 55 A                                    3:24     4:13     3:05     4:28     2:59     4:03     2:20     1:18     2:52     0:39                   
    14     20 Harriet Batten         PP         30:39   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 OD 1                                        3:24     6:39     9:11    13:51    16:32    20:26    22:43    24:02    30:03    30:39                   
              3.5 55 A                                    3:24     3:15     2:32     4:40     2:41     3:54     2:17     1:19     6:01     0:36                   
    15      9 Michael Hoare          PP         30:58   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 ERYRI 2                                     3:51     6:42     9:00    12:53    15:14    23:45    25:43    26:58    30:22    30:58                   
              3.5 55 A                                    3:51     2:51     2:18     3:53     2:21     8:31     1:58     1:15     3:24     0:36                   
    16      8 Kristian Jones         PP         30:59   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 ERYRI 1                                     2:57     6:08     8:56    15:29    17:58    21:37    24:20    25:29    30:22    30:59                   
              3.5 55 A                                    2:57     3:11     2:48     6:33     2:29     3:39     2:43     1:09     4:53     0:37                   
    17     15 Adam Ledgar            PP         31:45   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 MDOC 2                                      3:11     6:37     8:57    15:53    20:27    23:55    26:07    28:24    31:12    31:45                   
              3.5 55 A                                    3:11     3:26     2:20     6:56     4:34     3:28     2:12     2:17     2:48     0:33                   
    18     13 Peter Ford             PP         31:57   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 HOC 3                                       2:59     5:41    14:48    19:16    21:51    25:27    27:51    28:58    31:27    31:57                   
              3.5 55 A                                    2:59     2:42     9:07     4:28     2:35     3:36     2:24     1:07     2:29     0:30                   
    19     23 Jack Benham            PP         32:04   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SARUM 2                                     3:10     6:58     9:24    14:10    16:42    24:36    26:42    28:00    31:24    32:04                   
              3.5 55 A                                    3:10     3:48     2:26     4:46     2:32     7:54     2:06     1:18     3:24     0:40                   
    20      4 Michael Beasant        PP         33:24   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 DEE 1                                       5:22     8:47    11:53    16:29    19:35    24:50    28:15    29:44    32:40    33:24                   
              3.5 55 A                                    5:22     3:25     3:06     4:36     3:06     5:15     3:25     1:29     2:56     0:44                   
    21      7 Harriet Andrews        PP         33:25   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 EBOR 2                                      9:54    13:26    15:54    20:18    22:52    26:33    28:54    30:04    32:48    33:25                   
              3.5 55 A                                    9:54     3:32     2:28     4:24     2:34     3:41     2:21     1:10     2:44     0:37                   
    22     12 Heather Hartmann       PP         33:39   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 HOC 2                                       6:57    10:28    12:32    16:59    19:36    23:31    25:51    27:10    33:07    33:39                   
              3.5 55 A                                    6:57     3:31     2:04     4:27     2:37     3:55     2:20     1:19     5:57     0:32                   
    23     30 Sophie Thomas          PP         34:29   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 WCH 2                                       4:17     7:28    11:15    16:37    20:41    26:50    29:14    30:31    33:51    34:29                   
              3.5 55 A                                    4:17     3:11     3:47     5:22     4:04     6:09     2:24     1:17     3:20     0:38                   
    24      5 Callum Crocker         PP         35:20   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 DEE 2                                       6:53    10:11    14:42    19:24    22:12    27:37    30:04    31:38    34:47    35:20                   
              3.5 55 A                                    6:53     3:18     4:31     4:42     2:48     5:25     2:27     1:34     3:09     0:33                   
    25     16 Kathryn Ratcliffe      PP         35:57   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 NATO 1                                      3:16     6:45     9:36    17:10    20:21    27:48    30:31    31:50    35:19    35:57                   
              3.5 55 A                                    3:16     3:29     2:51     7:34     3:11     7:27     2:43     1:19     3:29     0:38                   
    26     22 Lucy Benham            PP         41:32   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SARUM 1                                     4:13     8:40    11:07    24:31    29:23    34:02    36:41    38:07    40:50    41:32                   
              3.5 55 A                                    4:13     4:27     2:27    13:24     4:52     4:39     2:39     1:26     2:43     0:42                   
    27     18 James Taylor           PP         41:37   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 NOC 1                                       8:53    12:11    14:54    23:32    26:14    34:04    36:14    37:31    40:55    41:37                   
              3.5 55 A                                    8:53     3:18     2:43     8:38     2:42     7:50     2:10     1:17     3:24     0:42                   
    28     24 Sarah Park             PP         42:04   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 SOS 2                                       5:28    10:01    13:45    21:51    26:29    31:58    35:03    37:19    41:14    42:04                   
              3.5 55 A                                    5:28     4:33     3:44     8:06     4:38     5:29     3:05     2:16     3:55     0:50                   
    29     31 Sophie Louth           PP         46:29   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 WAOC 1                                      3:21     7:08     9:54    18:38    21:33    38:49    41:35    43:17    45:50    46:29                   
              3.5 55 A                                    3:21     3:47     2:46     8:44     2:55    17:16     2:46     1:42     2:33     0:39                   
    30      3 Emily McGowan          PP         52:51   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 COBOC                                      11:04    15:44    20:38    30:50    36:49    42:36    45:48    48:00    52:01    52:51                   
              3.5 55 A                                   11:04     4:40     4:54    10:12     5:59     5:47     3:12     2:12     4:01     0:50                   
           32 Catherine Gresham      PP            mp   1(102)   2(104)   3(126)   4(127)   5(128)   6(113)   7(116)   8(107)   9(110)        F                   
            4 WAOC 2                                     -----    -----    -----    -----    -----    -----    -----    -----    -----     6:37                   
              3.5 55 A                                                                                                                     6:37                   


Red  (62)                                           

     1      4 Christopher Smithard   PP         32:12   1(124)   2(118)   3(104)   4(127)   5(144)   6(120)   7(147)   8(113)   9(148)  10(130)  11(145)  12(146) 
            1 DEE 1                                       1:38     3:37     6:08    10:37    12:29    13:18    16:28    19:29    21:02    22:32    24:36    27:21 
              5.6 90 B                                    1:38     1:59     2:31     4:29     1:52     0:49     3:10     3:01     1:33     1:30     2:04     2:45 
                                                       13(116)  14(108)  15(110)        F                                                                         
                                                         28:35    29:59    31:38    32:12                                                                         
                                                          1:14     1:24     1:39     0:34                                                                         
     2      1 Jack Wood              PP         32:25   1(118)   2(126)   3(119)   4(144)   5(120)   6(147)   7(113)   8(148)   9(130)  10(145)  11(146)  12(107) 
            1 AIRE 1                                      2:22     7:31    11:14    13:31    14:11    16:16    19:26    20:58    22:31    24:34    27:24    29:45 
              5.4 85 A                                    2:22     5:09     3:43     2:17     0:40     2:05     3:10     1:32     1:33     2:03     2:50     2:21 
                                                       13(110)        F                                                                                           
                                                         31:55    32:25                                                                                           
                                                          2:10     0:30                                                                                           
     3     25 Matthew Franklin       PP         33:27   1(118)   2(126)   3(119)   4(144)   5(120)   6(147)   7(113)   8(148)   9(130)  10(145)  11(146)  12(107) 
            1 SO 2                                        2:24     7:33    10:30    13:09    13:57    16:08    19:28    22:05    23:33    25:30    28:29    30:43 
              5.4 85 A                                    2:24     5:09     2:57     2:39     0:48     2:11     3:20     2:37     1:28     1:57     2:59     2:14 
                                                       13(110)        F                                                                                           
                                                         32:52    33:27                                                                                           
                                                          2:09     0:35                                                                                           
     4     28 Daniel Tett            PP         33:44   1(124)   2(118)   3(104)   4(127)   5(144)   6(120)   7(147)   8(113)   9(148)  10(130)  11(145)  12(146) 
            1 SYO 1                                       1:42     3:39     6:00    10:33    12:42    13:26    16:26    19:22    22:03    23:29    25:28    28:30 
              5.6 90 B                                    1:42     1:57     2:21     4:33     2:09     0:44     3:00     2:56     2:41     1:26     1:59     3:02 
                                                       13(116)  14(108)  15(110)        F                                                                         
                                                         29:58    31:22    33:09    33:44                                                                         
                                                          1:28     1:24     1:47     0:35                                                                         
     5     31 Helen Gardner          PP         34:08   1(118)   2(126)   3(119)   4(144)   5(120)   6(147)   7(113)   8(148)   9(130)  10(145)  11(146)  12(107) 
            1 WAOC 1                                      2:53     7:32     9:55    12:47    13:44    16:10    19:40    21:58    23:38    25:44    28:44    31:17 
              5.4 85 A                                    2:53     4:39     2:23     2:52     0:57     2:26     3:30     2:18     1:40     2:06     3:00     2:33 
                                                       13(110)        F                                                                                           
                                                         33:27    34:08                                                                                           
                                                          2:10     0:41                                                                                           
     6     11 Daniel Hartmann        PP         36:19   1(124)   2(118)   3(104)   4(127)   5(144)   6(120)   7(147)   8(113)   9(148)  10(130)  11(145)  12(146) 
            2 HOC 1                                       3:25     5:32     8:34    13:35    15:50    16:43    19:42    23:07    24:49    26:17    28:29    31:00 
              5.6 90 B                                    3:25     2:07     3:02     5:01     2:15     0:53     2:59     3:25     1:42     1:28     2:12     2:31 
                                                       13(116)  14(108)  15(110)        F                                                                         
                                                         32:43    34:09    35:51    36:19                                                                         
                                                          1:43     1:26     1:42     0:28                                                                         
     7     19 Rosemary Hodkinson     PP         36:25   1(118)   2(126)   3(119)   4(144)   5(120)   6(147)   7(113)   8(148)   9(130)  10(145)  11(146)  12(107) 
            1 NOC 2                                       2:45     7:41    10:00    12:50    13:48    16:12    19:46    22:01    23:41    25:50    30:42    33:12 
              5.4 85 A                                    2:45     4:56     2:19     2:50     0:58     2:24     3:34     2:15     1:40     2:09     4:52     2:30 
                                                       13(110)        F                                                                                           
                                                         35:45    36:25                                                                                           
                                                          2:33     0:40                                                                                           
     8      3 Iain Embrey            PP         37:15   1(118)   2(126)   3(119)   4(144)   5(120)   6(147)   7(113)   8(148)   9(130)  10(145)  11(146)  12(107) 
            1 COBOC                                       2:40     8:55    11:00    13:37    14:29    16:50    20:51    24:02    25:31    27:39    31:06    33:11 
              5.4 85 A                                    2:40     6:15     2:05     2:37     0:52     2:21     4:01     3:11     1:29     2:08     3:27     2:05 
                                                       13(110)        F                                                                                           
                                                         36:36    37:15                                                                                           
                                                          3:25     0:39                                                                                           
     9     21 Ben Smith              PP         37:28   1(118)   2(126)   3(119)   4(144)   5(120)   6(147)   7(113)   8(148)   9(130)  10(145)  11(146)  12(107) 
            1 PFO 1                                       2:51     7:35    10:26    13:22    14:17    16:51    20:33    23:31    25:10    27:23    31:09    34:05 
              5.4 85 A                                    2:51     4:44     2:51     2:56     0:55     2:34     3:42     2:58     1:39     2:13     3:46     2:56 
                                                       13(110)        F                                                                                           
                                                         36:48    37:28                                                                                           
                                                          2:43     0:40                                                                                           
    10     30 Gareth Little          PP         39:54   1(124)   2(118)   3(104)   4(127)   5(144)   6(120)   7(147)   8(113)   9(148)  10(130)  11(145)  12(146) 
            1 WCH 2                                       1:45     4:10     6:23    10:32    12:24    13:13    21:02    23:59    26:39    28:02    31:19    34:25 
              5.6 90 B                                    1:45     2:25     2:13     4:09     1:52     0:49     7:49     2:57     2:40     1:23     3:17     3:06 
                                                       13(116)  14(108)  15(110)        F                                                                         
