Peter Palmer Relays 2006Wed 13/09/2006 22:48
Resultscreated by OS2003 © Stephan Krämer 2006

   Pl Name                         Team No.   Leg Team         Team Name                      Time 




RED          A 5.1 km                     

    1 Jene Hoare                          9     1 ERYRI        Feeling Sheepish              37:08 
    1 Peter Lynas                        17     1 NOC          NOChance                      37:08 
    3 Alistair Everett                    1     1 AIRE         Extraordinaire                37:22 
    4 Thomas Fellbaum                    37     2 MDOC         MDOC Tunes                    45:23 
    5 Emily Garside                      29     2 WCH          Team 2                        48:10 
    6 Christopher Kayley                  5     2 DEE          Deemons                       48:36 
    7 Jonathan Cronk                     33     1 WAOC         WAOC Cheetahs                 53:03 
    8 Edward Marston                     21     2 PFO          All Stars                     55:16 
    9 Ian Roberts                        13     2 HOC          Supreme Team                  58:37 


RED          B 5.2 km                     

    1 Emily Benham                       22     2 SARUM        Destiny Calling               39:18 
    2 Marcus Weatherburn                 34     1 BARRO        BARRO                         41:13 
    3 Bryony Crickmore                   26     1 SO           Team SO                       41:24 
    4 William Gardner                    18     1 OD           OD Sharks                     44:23 
    5 Duncan Leeson                      14     2 HOC          The A Team                    46:34 
    6 David Abrams                       10     1 GO           SLOW HomicidalBabies          47:49 
    7 Chris Brook                         2     1 AIRE         Hot Aire                      48:35 
    8 Dale Thomas                        24     2 SBOC         SBOCAround the Clock          56:40 
    9 Chloe Bell                         18     2 OD           OD Sharks                     69:59 
      Lee Turner                          6     2 BOK          Night Owls                       mp 


RED          C 5.1 km                     

    1 Robert Gardner                     19     1 OD           OD Jets                       33:42 
    2 James Taylor                       15     2 NOC          NOCompetition                 39:21 
    3 Sophie Thomas                      31     2 WCH          Team 1                        46:19 
    4 Stephen Clark                       7     2 EBOR         Spooks                        48:33 
    5 Rebecca Harding                    11     1 HH           NoName                        49:03 
    6 Matthew Nash                       27     1 SROC         SROC Super Rockets            49:05 
    7 James Hornsby                      35     1 LEI          Leisurely                     66:41 
    8 Jamie Hayward                       3     1 BOK          Dawn Raiders                  67:12 


RED          D 5.1 km                     

    1 Alex Bedwell                       36     1 MDOC         MDOC Image                    33:37 
    2 Daniel Hartmann                    12     1 HOC          HOCelites                     33:40 
    3 Michael Beasant                     4     1 DEE          Deementors                    37:06 
    4 Michael Bryant                     28     1 SWOC         SWOCettes                     40:11 
    5 Alex Willis                        20     1 PFO          Babes                         49:03 
    6 Victoria Myers                      8     2 EBOR         Ghosts                        58:58 
    7 Thomas Louth                       32     2 WAOC         WAOC Foxes                    64:00 
    8 Craig Woods                        16     2 NOC          NOCturnals                   105:18 


RED          E 5.2 km                     

    1 Simon Gardner                      32     1 WAOC         WAOC Foxes                    34:23 
    2 Chris Smithard                      4     2 DEE          Deementors                    34:59 
    3 Robert Farrington                  12     2 HOC          HOCelites                     38:39 
    4 Ben Doherty                        24     1 SBOC         SBOCAround the Clock          44:11 
    5 Roger Bryant                       36     2 MDOC         MDOC Image                    45:55 
    6 Stuart Fraser                       8     1 EBOR         Ghosts                        47:50 
    7 Stephen Horrocks                   20     2 PFO          Babes                         51:27 
    8 Katie Taylor                       16     1 NOC          NOCturnals                    68:13 


RED          F 5.1 km                     

    1 Adam Bushnell                      31     1 WCH          Team 1                        33:38 
    2 Stuart Hooton                       7     1 EBOR         Spooks                        37:00 
    3 Timothy Martin                     15     1 NOC          NOCompetition                 37:07 
    4 Joanna Halliday                    19     2 OD           OD Jets                       39:22 
    5 Thomas Helfer                       3     2 BOK          Dawn Raiders                  48:04 
    6 Adam Bennett                       11     2 HH           NoName                        48:58 
    7 Katrin Harding                     27     2 SROC         SROC Super Rockets            51:07 
    8 Ben Windsor                        35     2 LEI          Leisurely                     54:08 


RED          G 5.0 km                     

    1 Alice Butt                         22     1 SARUM        Destiny Calling               41:45 
    2 Michael May                        10     2 GO           SLOW HomicidalBabies          50:31 
    3 Sam Brown                           2     2 AIRE         Hot Aire                      54:40 
    4 Clare Howes                        26     2 SO           Team SO                       58:01 
    5 Lauren Ferrand                     28     2 SWOC         SWOCettes                     61:51 
    6 Susan Ford                         14     1 HOC          The A Team                    69:55 
    7 Quentin Craddock-watson             6     1 BOK          Night Owls                    88:00 
    8 Jemma Bell                         34     2 BARRO        BARRO                        100:48 


RED          H 5.2 km                     

    1 Victoria Stevens                    1     2 AIRE         Extraordinaire                39:12 
    2 Becky Hoare                         9     2 ERYRI        Feeling Sheepish              39:24 
    3 Elizabeth Britton                  37     1 MDOC         MDOC Tunes                    40:10 
    4 Daniel Hoyle                       21     1 PFO          All Stars                     44:11 
    5 Harry Nicholson                    17     2 NOC          NOChance                      49:52 
    6 Matthew Turner                     29     1 WCH          Team 2                        67:59 
    7 Russell Eassom                     13     1 HOC          Supreme Team                  68:10 
    8 Christopher Owens                   5     1 DEE          Deemons                       69:11 
    9 Katy Woods                         33     2 WAOC         WAOC Cheetahs                 77:03 


LIGHT GREEN  A 4.6 km                     

    1 George Stevens                      1     3 AIRE         Extraordinaire                33:53 
    2 Thomas Beasant                      4     3 DEE          Deementors                    34:00 
    3 Aidan Chavasse                      5     3 DEE          Deemons                       39:25 
    4 Ralph Eliot                         3     3 BOK          Dawn Raiders                  41:55 
    5 Isla Simmons                        6     3 BOK          Night Owls                    42:44 
    6 Amy Brown                           8     3 EBOR         Ghosts                        45:37 
    7 Charlotte Myers                     7     3 EBOR         Spooks                        47:08 
    7 Catherine Beresford                37     3 MDOC         MDOC Tunes                    47:08 
    9 Lowri Jones                         2     3 AIRE         Hot Aire                      65:02 
   10 Sushruta Chandraker                33     3 WAOC         WAOC Cheetahs                 65:31 


LIGHT GREEN  B 4.6 km                     

    1 Alex Roberts                       14     3 HOC          The A Team                    37:47 
    2 Tom Abrams                         10     3 GO           SLOW HomicidalBabies          40:13 
    3 Sarah Claxton                      15     3 NOC          NOCompetition                 40:48 
    4 Simon O'Meara                      12     3 HOC          HOCelites                     41:34 
    5 Michael Hoare                       9     3 ERYRI        Feeling Sheepish              41:35 
    6 Bryony Harding                     11     3 HH           NoName                        54:22 
    7 Alex Earley                        34     3 BARRO        BARRO                         60:55 
    8 Holly O'Meara                      13     3 HOC          Supreme Team                  74:30 
    9 Reece Towne                        16     3 NOC          NOCturnals                    81:12 


LIGHT GREEN  C 4.5 km                     

    1 Ian Evans                          29     3 WCH          Team 2                        38:43 
    2 Catherine Bushnell                 31     3 WCH          Team 1                        42:28 
    3 Ingrid Franklin                    26     3 SO           Team SO                       42:55 
    4 Sophie Louth                       32     3 WAOC         WAOC Foxes                    46:25 
    5 Naomi Grayburn                     36     3 MDOC         MDOC Image                    51:39 
    6 Ben Selby                          27     3 SROC         SROC Super Rockets            52:06 
    7 Lizzie Clemence                    28     3 SWOC         SWOCettes                     58:34 


LIGHT GREEN  D 4.5 km                     

    1 Mairead Rocke                      35     3 LEI          Leisurely                     37:12 
    2 Helen Hanstock                     22     3 SARUM        Destiny Calling               40:15 
    3 Sarah Yeomans                      21     3 PFO          All Stars                     40:41 
    4 Helen Elkington                    18     3 OD           OD Sharks                     41:38 
    5 Harriet Batten                     19     3 OD           OD Jets                       44:15 
    6 Alix McDermott                     20     3 PFO          Babes                         52:45 
    7 Fiona Claxton                      17     3 NOC          NOChance                      55:27 
      Hannah Jenkins                     24     3 SBOC         SBOCAround the Clock             mp 


ORANGE       A 3.1 km                     

    1 Thomas Butt                        22     4 SARUM        Destiny Calling               20:19 
    2 William Viles                      31     4 WCH          Team 1                        22:11 
    3 John Lugton                        10     4 GO           SLOW HomicidalBabies          23:41 
    4 Delyth Darlington                   9     4 ERYRI        Feeling Sheepish              23:49 
    5 Sophie Kirk                        18     4 OD           OD Sharks                     24:19 
    6 Elizabeth Parkinson                17     4 NOC          NOChance                      24:25 
    7 Jenny Evans                        15     4 NOC          NOCompetition                 24:30 
    8 Ben Ross                           19     4 OD           OD Jets                       24:33 
    9 Robert Kelly                        1     4 AIRE         Extraordinaire                24:55 
   10 Chris Young                        11     4 HH           NoName                        25:17 
   11 Elizabeth White                    12     4 HOC          HOCelites                     25:28 
   12 Sophie Horrocks                    20     4 PFO          Babes                         27:02 
   13 Katie Reynolds                     24     4 SBOC         SBOCAround the Clock          27:33 
   14 Zoe Smithard                        4     4 DEE          Deementors                    28:54 
   15 Rosemary Hartmann                  14     4 HOC          The A Team                    29:24 
   16 Cerys Jones                         2     4 AIRE         Hot Aire                      29:48 
   17 Harriet Andrews                     8     4 EBOR         Ghosts                        31:20 
   18 Zachary Field                       7     4 EBOR         Spooks                        32:18 
   19 Robert Newnham                     29     4 WCH          Team 2                        32:34 
   20 Michael Clowes                     36     4 MDOC         MDOC Image                    33:42 
   21 Alex McCann                        37     4 MDOC         MDOC Tunes                    34:26 
   22 Lucy Thraves                       26     4 SO           Team SO                       34:27 
   23 Chris Houlton                      16     4 NOC          NOCturnals                    34:41 
   24 Emily Lester                       21     4 PFO          All Stars                     35:31 
   25 Holly Bryant                       28     4 SWOC         SWOCettes                     36:17 
   26 Jenny Tynan                        27     4 SROC         SROC Super Rockets            39:50 
   27 Carl Edmonds                       34     4 BARRO        BARRO                         42:29 
   28 Abigail Kerr                        6     4 BOK          Night Owls                    45:54 
   29 Rachel Helfer                       3     4 BOK          Dawn Raiders                  47:46 
   30 Rosalind Martin                    35     4 LEI          Leisurely                     50:18 
   31 Beatrix Calow                       5     4 DEE          Deemons                       51:00 
   32 Katrin Sengerova                   32     4 WAOC         WAOC Foxes                    74:44 
   33 Ben Armitage                       33     4 WAOC         WAOC Cheetahs                 78:43 
   34 Rosina Pelusi                      13     4 HOC          Supreme Team                  98:09 


YELLOW       A 2.4 km                     

    1 Matthew Elkington                  19     5 OD           OD Jets                       13:33 
    2 Gareth Haskins                     22     5 SARUM        Destiny Calling               13:37 
    3 Simon Allan                        21     5 PFO          All Stars                     13:38 
    4 Ciaran Allen                        9     5 ERYRI        Feeling Sheepish              13:48 
    5 Chris Hill                         13     5 HOC          Supreme Team                  13:53 
    6 Ben Mitchell                       24     5 SBOC         SBOCAround the Clock          14:04 
    7 Florence Haines                     1     5 AIRE         Extraordinaire                14:10 
    8 Dave Hart                          31     5 WCH          Team 1                        14:37 
    9 Joshua Cooper                       7     5 EBOR         Spooks                        14:51 
   10 Alice Fellbaum                     37     5 MDOC         MDOC Tunes                    15:01 
   11 Heather Hartmann                   12     5 HOC          HOCelites                     15:08 
   12 Bertie Tapp Scotting               17     5 NOC          NOChance                      15:09 
   13 Stephanie Bryant                   36     5 MDOC         MDOC Image                    15:28 
   14 Christopher Lambert                26     5 SO           Team SO                       15:36 
   15 Christopher Nash                   27     5 SROC         SROC Super Rockets            15:47 
   16 Laura Evans                        16     5 NOC          NOCturnals                    16:00 
   17 Joy Hodkinson                      15     5 NOC          NOCompetition                 16:52 
   18 Jonathon Hooton                     8     5 EBOR         Ghosts                        17:16 
   19 Joanna Read                        18     5 OD           OD Sharks                     18:24 
   20 Francesca Brook                     2     5 AIRE         Hot Aire                      19:11 
   21 Jessica Benjamin                    3     5 BOK          Dawn Raiders                  20:10 
   22 Nia Benson                          4     5 DEE          Deementors                    20:39 
   23 Lucy Horrocks                      20     5 PFO          Babes                         22:52 
   24 Miranda Leaf                       11     5 HH           NoName                        23:18 
   25 Simon Thomas.                      28     5 SWOC         SWOCettes                     24:23 
   26 Jamie Mackenzie                    14     5 HOC          The A Team                    24:32 
   27 Tim Law                            35     5 LEI          Leisurely                     26:11 
   28 Helen Elmes                         5     5 DEE          Deemons                       26:20 
      Josie Turner                        6     5 BOK          Night Owls                       mp 
   nc Hugh Denton                        10     5 GO           SLOW HomicidalBabies             mp 
      Rhianon Jones                      29     5 WCH          Team 2                           mp 
      Philip Sansom                      32     5 WAOC         WAOC Foxes                       mp 
      Catherine Reilly                   33     5 WAOC         WAOC Cheetahs                    mp 
      Elliott Hewson                     34     5 BARRO        BARRO                            mp 


GREEN        A 6.3 km                     

    1 John Rocke                         35     6 LEI          Leisurely                     38:36 
    2 Matthew Halliday                   19     6 OD           OD Jets                       39:59 
    3 Matthew Wallace                    17     6 NOC          NOChance                      51:27 
    4 Liam Taylor                        20     6 PFO          Babes                         52:46 
    5 Liam Howlett                       22     6 SARUM        Destiny Calling               52:51 
    6 Kristian Jones                     24     6 SBOC         SBOCAround the Clock          53:39 
    7 Matt Morris                        18     6 OD           OD Sharks                     71:36 
    8 James Woods                        21     6 PFO          All Stars                     89:06 


GREEN        B 6.3 km                     

    1 Edward Louth                       32     6 WAOC         WAOC Foxes                    38:42 
    2 Mikey Hopkins                      31     6 WCH          Team 1                        43:35 
    3 Jonathan Crickmore                 26     6 SO           Team SO                       48:37 
    4 Clare Dallimore                    28     6 SWOC         SWOCettes                     54:09 
    5 Amy Thompson                       29     6 WCH          Team 2                        65:36 
    6 John Ockenden                      27     6 SROC         SROC Super Rockets            68:54 
    7 Ruth Beresford                     36     6 MDOC         MDOC Image                    77:31 


GREEN        C 6.2 km                     

    1 Ralph Street                       10     6 GO           SLOW HomicidalBabies          37:53 
    2 Peter Hodkinson                    15     6 NOC          NOCompetition                 40:23 
    3 Anwen Darlington                    9     6 ERYRI        Feeling Sheepish              44:38 
    4 Christopher Embrey                 12     6 HOC          HOCelites                     46:33 
    5 Timothy Street                     11     6 HH           NoName                        47:33 
    6 Peter Ford                         13     6 HOC          Supreme Team                  48:57 
    7 Tom MacKenzie                      14     6 HOC          The A Team                    50:10 
    8 Liam Carswell                      34     6 BARRO        BARRO                         57:14 
      Rhys Roberts                       16     6 NOC          NOCturnals                       mp 


GREEN        D 6.2 km                     

    1 David Schorah                       4     6 DEE          Deementors                    38:12 
    2 Jack Wood                           1     6 AIRE         Extraordinaire                39:17 
    3 Elliot Malkin                      37     6 MDOC         MDOC Tunes                    48:05 
    4 Chloe Haines                        2     6 AIRE         Hot Aire                      51:23 
    5 Alice Leake                         7     6 EBOR         Spooks                        56:13 
    6 Josh Beech                          8     6 EBOR         Ghosts                        67:22 
    7 Christopher Beasant                 5     6 DEE          Deemons                       68:45 
    8 Ben Kelsey                          3     6 BOK          Dawn Raiders                  69:10 
    9 Nicola Johnson                      6     6 BOK          Night Owls                    76:47 
   10 Jacqueline Haybrock                33     6 WAOC         WAOC Cheetahs                 77:04