1 | Osian McCarthy | Ashperton | 6B | 6:22 | 0:00 |
2 | D Lancett J Hanscomb | Ashperton | 5B | 6:36 | +0:14 |
3 | Jacob Kent | Wyche | 6B | 7:24 | +1:02 |
4 | K Watson O Pulley | Great Malvern | 6B | 7:25 | +1:03 |
5 | William Clark | HSWAN | 6B | 7:30 | +1:08 |
6 | Jessica Morris | Ashperton | 5G | 7:40 | +1:18 |
7 | P Bandfield F McCarthy | Ashperton | 5B | 7:44 | +1:22 |
8 | S-J Ollis A Smith | Wyche | 5G | 7:46 | +1:24 |
9 | A Bajwa K Jones | Great Malvern | 5B | 7:47 | +1:25 |
10 | H Lawson I Mason | Wyche | 5G | 7:53 | +1:31 |
11 | O Dean K Kyte | Great Malvern | 5G | 7:59 | +1:37 |
12 | T Alston H Foreman | Wyche | 5B | 8:05 | +1:43 |
12 | J Evans E Yates | HSWAN | 5B | 8:05 | +1:43 |
14 | Harry Booth | Ashperton | 6B | 8:08 | +1:46 |
15 | C Simmonds J Lincoln | Great Malvern | 6B | 8:24 | +2:02 |
16 | L Beard E Johnson | HSWAN | 6G | 8:32 | +2:10 |
16 | N McDonagh A Newing | Eldersfield | 5G | 8:32 | +2:10 |
16 | A Harris R Maisey | Ashperton | 5B | 8:32 | +2:10 |
19 | J Roberts D Hole | Wells | 6B | 8:39 | +2:17 |
20 | H Avery A Fortey | Ashperton | 5B | 8:46 | +2:24 |
21 | E Fox | CPW | 6G | 8:50 | +2:28 |
22 | J Gray T Richard | Eldersfield | 5B | 8:52 | +2:30 |
23 | O Lakin A Copeland | HSWAN | 5B | 8:53 | +2:31 |
24 | JJ Burgin M Bradleigh | Wyche | 5B | 8:56 | +2:34 |
24 | R Magee S Franklin | Ashperton | 6B | 8:56 | +2:34 |
26 | S Murray J Roan | Great Malvern | 6G | 8:57 | +2:35 |
26 | E Fox S Kloos | CPW | 6G | 8:57 | +2:35 |
28 | E Manton A Darwent | HSWAN | 5G | 9:00 | +2:38 |
29 | B White T Hulls | Eldersfield | 6B | 9:01 | +2:39 |
29 | Daniel Devereux | HSWAN | 5B | 9:01 | +2:39 |
31 | O Pickering G Barnes | Wyche | 6B | 9:09 | +2:47 |
32 | H Brown T Bushell | Great Malvern | 6B | 9:17 | +2:55 |
33 | A Masters R Smith | Great Malvern | 5B | 9:25 | +3:03 |
34 | E Wharton M Cooke | Wells | 6G | 9:27 | +3:05 |
34 | J Blair M Montgomery | Eldersfield | 6B | 9:27 | +3:05 |
36 | Sam Vines | Wyche | 6B | 9:35 | +3:13 |
37 | S Trevelyan K Bradleigh | Wyche | 5B | 9:39 | +3:17 |
38 | J Cash E Whitlock | Great Malvern | 5G | 9:42 | +3:20 |
39 | A Howell J Parish | Great Malvern | 6B | 9:50 | +3:28 |
40 | J Satchwell D Watson, T Odam, | CPW | 5B | 9:51 | +3:29 |
41 | G Barnes H Roberts | Great Malvern | 5G | 9:56 | +3:34 |
41 | B Green C Roe | HSWAN | 6B | 9:56 | +3:34 |
43 | E Carolan D Ormrod ,R Wilder | Eldersfield | 6G | 10:03 | +3:41 |
44 | M Coe, A Taylor M Nudds-Hunter | Wells | 6B | 10:09 | +3:47 |
45 | E Whelan K Broughton | Eldersfield | 6G | 10:17 | +3:55 |
46 | F Robinson E Watson | Wyche | 5G | 10:20 | +3:58 |
47 | C Taylor G Inchbald | HSWAN | 5G | 10:23 | +4:01 |
48 | T Fulford I Andrews | Eldersfield | 5G | 10:37 | +4:15 |
49 | B Oakley S Watkins, E Cakebread | CPW | 6G | 10:49 | +4:27 |
50 | R Bevan M Fletcher | Great Malvern | 5G | 11:00 | +4:38 |
51 | M Finch L Orgee | Ashperton | 6G | 11:04 | +4:42 |
52 | T Stephens B Metcalfe | Wyche | 6G | 11:09 | +4:47 |
53 | A Abbey R O'Hagan | Great Malvern | 5G | 11:14 | +4:52 |
54 | L Farmer J Holloway | Ashperton | 5B | 11:25 | +5:03 |
55 | I Platt R Atkins | Ashperton | 6G | 11:37 | +5:15 |
56 | A Purves L Walsh | Ashperton | 6B | 12:07 | +5:45 |
56 | H Jones A Francis | Wells | 6G | 12:07 | +5:45 |
58 | G Naylor J Preece | CPW | 5B | 12:16 | +5:54 |
59 | K Taylor H Smith | Wells | 6G | 12:56 | +6:34 |
60 | P Banks B Lester | Great Malvern | 5B | 13:49 | +7:27 |
61 | M Meredith O Bell | Wyche | 5G | 14:35 | +8:13 |
62 | A Stephenson P Cooling | Great Malvern | 6G | 14:52 | +8:30 |
63 | K Whitehorne L Morton | Wells | 6G | 14:59 | +8:37 |
64 | H Philips E Clarke | Wells | 5G | 15:11 | +8:49 |
65 | J Rhodes A Barnes | Great Malvern | 6B | 15:39 | +9:17 |
66 | Jason Owen | HSWAN | 6B | 17:26 | +11:04 |
  |
| N Baldwin S Gittings | Great Malvern | 6B | mp | |
| M Symmonds N Jones | Great Malvern | 6G | mp | |
| T Roberts H Harris | Ashperton | 5B | mp | |
| Jenny Young | HSWAN | 5G | mp | |
  |
  |
  |