Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 28 | 32:44 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:27 | 4:53 | 6:35 | 9:08 | 11:43 | 14:43 | 18:00 | 21:43 | 23:16 | 24:18 | 26:10 | 27:52 | 29:45 | 31:44 | |||
2:27 | 2:26 | 1:42 | 2:33 | 2:35 | 3:00 | 3:17 | 3:43 | 1:33 | 1:02 | 1:52 | 1:42 | 1:53 | 1:59 | ||||
15(97) | F | ||||||||||||||||
32:12 | 32:44 | ||||||||||||||||
0:28 | 0:32 | ||||||||||||||||
2 | 12 | 34:39 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:55 | 4:53 | 6:44 | 10:04 | 11:53 | 18:31 | 21:56 | 25:15 | 26:31 | 27:21 | 29:00 | 30:33 | 32:11 | 33:38 | |||
2:55 | 1:58 | 1:51 | 3:20 | 1:49 | 6:38 | 3:25 | 3:19 | 1:16 | 0:50 | 1:39 | 1:33 | 1:38 | 1:27 | ||||
15(97) | F | *98 | |||||||||||||||
34:04 | 34:39 | 21:08 | |||||||||||||||
0:26 | 0:35 | ||||||||||||||||
3 | 21 | 34:40 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:34 | 5:00 | 6:42 | 10:01 | 11:54 | 18:54 | 21:34 | 24:57 | 26:36 | 27:33 | 29:06 | 30:42 | 32:31 | 33:45 | |||
2:34 | 2:26 | 1:42 | 3:19 | 1:53 | 7:00 | 2:40 | 3:23 | 1:39 | 0:57 | 1:33 | 1:36 | 1:49 | 1:14 | ||||
15(97) | F | ||||||||||||||||
34:12 | 34:40 | ||||||||||||||||
0:27 | 0:28 | ||||||||||||||||
4 | 14 | 34:42 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:59 | 5:02 | 6:49 | 9:24 | 11:46 | 18:56 | 21:49 | 25:08 | 26:41 | 27:32 | 29:09 | 30:37 | 32:16 | 33:36 | |||
2:59 | 2:03 | 1:47 | 2:35 | 2:22 | 7:10 | 2:53 | 3:19 | 1:33 | 0:51 | 1:37 | 1:28 | 1:39 | 1:20 | ||||
15(97) | F | ||||||||||||||||
34:06 | 34:42 | ||||||||||||||||
0:30 | 0:36 | ||||||||||||||||
5 | 11 | 34:43 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:56 | 4:58 | 6:40 | 10:03 | 11:57 | 18:52 | 21:29 | 25:03 | 26:37 | 27:31 | 29:10 | 30:47 | 32:29 | 33:44 | |||
2:56 | 2:02 | 1:42 | 3:23 | 1:54 | 6:55 | 2:37 | 3:34 | 1:34 | 0:54 | 1:39 | 1:37 | 1:42 | 1:15 | ||||
15(97) | F | ||||||||||||||||
34:14 | 34:43 | ||||||||||||||||
0:30 | 0:29 | ||||||||||||||||
6 | 10 | 34:45 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:15 | 4:34 | 6:36 | 9:10 | 11:28 | 18:51 | 21:18 | 24:41 | 26:22 | 27:13 | 29:44 | 31:14 | 32:39 | 33:48 | |||
2:15 | 2:19 | 2:02 | 2:34 | 2:18 | 7:23 | 2:27 | 3:23 | 1:41 | 0:51 | 2:31 | 1:30 | 1:25 | 1:09 | ||||
15(97) | F | ||||||||||||||||
34:16 | 34:45 | ||||||||||||||||
0:28 | 0:29 | ||||||||||||||||
7 | 16 | 37:59 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:52 | 4:43 | 6:24 | 8:52 | 11:10 | 19:34 | 22:36 | 25:46 | 27:18 | 28:29 | 30:55 | 33:26 | 35:45 | 36:55 | |||
2:52 | 1:51 | 1:41 | 2:28 | 2:18 | 8:24 | 3:02 | 3:10 | 1:32 | 1:11 | 2:26 | 2:31 | 2:19 | 1:10 | ||||
15(97) | F | ||||||||||||||||
37:24 | 37:59 | ||||||||||||||||
0:29 | 0:35 | ||||||||||||||||
8 | 20 | 38:12 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 3:01 | 5:00 | 6:52 | 9:17 | 11:29 | 18:18 | 21:57 | 25:23 | 27:20 | 28:32 | 30:59 | 34:03 | 35:48 | 37:10 | |||
3:01 | 1:59 | 1:52 | 2:25 | 2:12 | 6:49 | 3:39 | 3:26 | 1:57 | 1:12 | 2:27 | 3:04 | 1:45 | 1:22 | ||||
15(97) | F | ||||||||||||||||
37:41 | 38:12 | ||||||||||||||||
0:31 | 0:31 | ||||||||||||||||
9 | 3 | 38:21 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:54 | 4:52 | 6:45 | 9:13 | 11:30 | 20:13 | 24:14 | 27:45 | 29:18 | 30:22 | 32:22 | 34:11 | 35:59 | 37:21 | |||
2:54 | 1:58 | 1:53 | 2:28 | 2:17 | 8:43 | 4:01 | 3:31 | 1:33 | 1:04 | 2:00 | 1:49 | 1:48 | 1:22 | ||||
15(97) | F | ||||||||||||||||
37:52 | 38:21 | ||||||||||||||||
0:31 | 0:29 | ||||||||||||||||
10 | 25 | 39:47 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:58 | 4:56 | 6:43 | 9:19 | 11:47 | 21:08 | 24:31 | 28:52 | 30:50 | 31:51 | 33:37 | 35:22 | 37:14 | 38:40 | |||
2:58 | 1:58 | 1:47 | 2:36 | 2:28 | 9:21 | 3:23 | 4:21 | 1:58 | 1:01 | 1:46 | 1:45 | 1:52 | 1:26 | ||||
15(97) | F | ||||||||||||||||
39:11 | 39:47 | ||||||||||||||||
0:31 | 0:36 | ||||||||||||||||
11 | 4 | 41:13 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:50 | 4:45 | 6:22 | 20:23 | 22:36 | 25:23 | 27:56 | 30:59 | 32:58 | 33:54 | 35:37 | 37:33 | 39:04 | 40:15 | |||
2:50 | 1:55 | 1:37 | 14:01 | 2:13 | 2:47 | 2:33 | 3:03 | 1:59 | 0:56 | 1:43 | 1:56 | 1:31 | 1:11 | ||||
15(97) | F | *151 | |||||||||||||||
40:42 | 41:13 | 18:04 | |||||||||||||||
0:27 | 0:31 | ||||||||||||||||
12 | 13 | 41:15 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:17 | 4:32 | 6:33 | 10:01 | 11:49 | 25:07 | 28:14 | 31:42 | 33:06 | 34:02 | 35:38 | 37:27 | 39:07 | 40:20 | |||
2:17 | 2:15 | 2:01 | 3:28 | 1:48 | 13:18 | 3:07 | 3:28 | 1:24 | 0:56 | 1:36 | 1:49 | 1:40 | 1:13 | ||||
15(97) | F | ||||||||||||||||
40:46 | 41:15 | ||||||||||||||||
0:26 | 0:29 | ||||||||||||||||
13 | 26 | 43:36 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:14 | 4:30 | 6:32 | 9:59 | 11:52 | 24:53 | 28:17 | 31:43 | 33:07 | 34:07 | 37:26 | 39:19 | 41:17 | 42:37 | |||
2:14 | 2:16 | 2:02 | 3:27 | 1:53 | 13:01 | 3:24 | 3:26 | 1:24 | 1:00 | 3:19 | 1:53 | 1:58 | 1:20 | ||||
15(97) | F | ||||||||||||||||
43:05 | 43:36 | ||||||||||||||||
0:28 | 0:31 | ||||||||||||||||
14 | 19 | 44:07 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:25 | 4:52 | 6:38 | 9:20 | 11:51 | 24:21 | 28:06 | 31:41 | 33:20 | 34:21 | 37:28 | 39:18 | 41:26 | 42:50 | |||
2:25 | 2:27 | 1:46 | 2:42 | 2:31 | 12:30 | 3:45 | 3:35 | 1:39 | 1:01 | 3:07 | 1:50 | 2:08 | 1:24 | ||||
15(97) | F | *98 | |||||||||||||||
43:30 | 44:07 | 26:59 | |||||||||||||||
0:40 | 0:37 | ||||||||||||||||
15 | 7 | 45:13 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 5:01 | 8:18 | 11:16 | 15:20 | 18:18 | 21:57 | 27:05 | 31:30 | 34:24 | 35:48 | 38:15 | 40:02 | 41:53 | 44:16 | |||
5:01 | 3:17 | 2:58 | 4:04 | 2:58 | 3:39 | 5:08 | 4:25 | 2:54 | 1:24 | 2:27 | 1:47 | 1:51 | 2:23 | ||||
15(97) | F | ||||||||||||||||
44:45 | 45:13 | ||||||||||||||||
0:29 | 0:28 | ||||||||||||||||
16 | 9 | 45:14 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:49 | 6:02 | 9:48 | 13:15 | 15:56 | 19:02 | 22:31 | 31:03 | 33:08 | 34:25 | 37:41 | 39:55 | 41:51 | 44:07 | |||
2:49 | 3:13 | 3:46 | 3:27 | 2:41 | 3:06 | 3:29 | 8:32 | 2:05 | 1:17 | 3:16 | 2:14 | 1:56 | 2:16 | ||||
15(97) | F | ||||||||||||||||
44:41 | 45:14 | ||||||||||||||||
0:34 | 0:33 | ||||||||||||||||
17 | 24 | 45:15 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:26 | 4:59 | 6:50 | 10:19 | 13:34 | 21:01 | 25:06 | 31:40 | 34:08 | 35:40 | 37:39 | 39:59 | 41:50 | 44:13 | |||
2:26 | 2:33 | 1:51 | 3:29 | 3:15 | 7:27 | 4:05 | 6:34 | 2:28 | 1:32 | 1:59 | 2:20 | 1:51 | 2:23 | ||||
15(97) | F | ||||||||||||||||
44:43 | 45:15 | ||||||||||||||||
0:30 | 0:32 | ||||||||||||||||
18 | 17 | 45:17 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:47 | 6:06 | 9:54 | 13:21 | 16:03 | 24:16 | 28:21 | 32:18 | 34:37 | 35:50 | 37:54 | 39:46 | 41:55 | 44:09 | |||
2:47 | 3:19 | 3:48 | 3:27 | 2:42 | 8:13 | 4:05 | 3:57 | 2:19 | 1:13 | 2:04 | 1:52 | 2:09 | 2:14 | ||||
15(97) | F | ||||||||||||||||
44:39 | 45:17 | ||||||||||||||||
0:30 | 0:38 | ||||||||||||||||
19 | 18 | 48:39 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 5:09 | 8:07 | 11:27 | 15:18 | 18:23 | 25:07 | 28:49 | 34:21 | 36:55 | 38:07 | 40:23 | 42:55 | 45:33 | 47:30 | |||
5:09 | 2:58 | 3:20 | 3:51 | 3:05 | 6:44 | 3:42 | 5:32 | 2:34 | 1:12 | 2:16 | 2:32 | 2:38 | 1:57 | ||||
15(97) | F | ||||||||||||||||
48:11 | 48:39 | ||||||||||||||||
0:41 | 0:28 | ||||||||||||||||
20 | 1 | 53:42 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:30 | 5:03 | 6:47 | 13:13 | 15:58 | 21:06 | 25:32 | 36:24 | 40:00 | 41:15 | 45:56 | 47:57 | 50:58 | 52:41 | |||
2:30 | 2:33 | 1:44 | 6:26 | 2:45 | 5:08 | 4:26 | 10:52 | 3:36 | 1:15 | 4:41 | 2:01 | 3:01 | 1:43 | ||||
15(97) | F | ||||||||||||||||
53:16 | 53:42 | ||||||||||||||||
0:35 | 0:26 | ||||||||||||||||
21 | 27 | 56:22 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 7:50 | 11:07 | 15:28 | 19:45 | 23:03 | 27:23 | 32:49 | 37:44 | 40:35 | 42:12 | 48:29 | 50:25 | 53:09 | 54:46 | |||
7:50 | 3:17 | 4:21 | 4:17 | 3:18 | 4:20 | 5:26 | 4:55 | 2:51 | 1:37 | 6:17 | 1:56 | 2:44 | 1:37 | ||||
15(97) | F | ||||||||||||||||
55:25 | 56:22 | ||||||||||||||||
0:39 | 0:57 | ||||||||||||||||
22 | 2 | 56:33 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 7:53 | 10:41 | 14:49 | 19:34 | 22:48 | 26:20 | 33:42 | 39:20 | 42:23 | 43:46 | 47:50 | 50:13 | 53:06 | 55:20 | |||
7:53 | 2:48 | 4:08 | 4:45 | 3:14 | 3:32 | 7:22 | 5:38 | 3:03 | 1:23 | 4:04 | 2:23 | 2:53 | 2:14 | ||||
15(97) | F | ||||||||||||||||
55:55 | 56:33 | ||||||||||||||||
0:35 | 0:38 | ||||||||||||||||
23 | 5 | 68:37 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 6:41 | 10:36 | 14:58 | 19:25 | 23:09 | 30:01 | 38:57 | 50:23 | 53:12 | 56:47 | 59:42 | 62:25 | 65:14 | 67:19 | |||
6:41 | 3:55 | 4:22 | 4:27 | 3:44 | 6:52 | 8:56 | 11:26 | 2:49 | 3:35 | 2:55 | 2:43 | 2:49 | 2:05 | ||||
15(97) | F | ||||||||||||||||
68:02 | 68:37 | ||||||||||||||||
0:43 | 0:35 | ||||||||||||||||
24 | 6 | 68:41 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 5:02 | 10:14 | 17:58 | 23:37 | 29:46 | 34:47 | 44:22 | 52:06 | 54:54 | 56:40 | 59:29 | 62:11 | 65:39 | 67:31 | |||
5:02 | 5:12 | 7:44 | 5:39 | 6:09 | 5:01 | 9:35 | 7:44 | 2:48 | 1:46 | 2:49 | 2:42 | 3:28 | 1:52 | ||||
15(97) | F | ||||||||||||||||
68:04 | 68:41 | ||||||||||||||||
0:33 | 0:37 | ||||||||||||||||
25 | 22 | 71:28 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 6:55 | 9:58 | 24:28 | 28:33 | 31:46 | 41:48 | 47:21 | 57:08 | 59:50 | 60:59 | 63:45 | 65:59 | 68:45 | 70:26 | |||
6:55 | 3:03 | 14:30 | 4:05 | 3:13 | 10:02 | 5:33 | 9:47 | 2:42 | 1:09 | 2:46 | 2:14 | 2:46 | 1:41 | ||||
15(97) | F | ||||||||||||||||
70:54 | 71:28 | ||||||||||||||||
0:28 | 0:34 | ||||||||||||||||
26 | 23 | 71:29 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 6:06 | 10:07 | 15:31 | 21:52 | 28:36 | 34:36 | 42:23 | 50:36 | 54:16 | 56:45 | 60:03 | 62:58 | 67:10 | 70:15 | |||
6:06 | 4:01 | 5:24 | 6:21 | 6:44 | 6:00 | 7:47 | 8:13 | 3:40 | 2:29 | 3:18 | 2:55 | 4:12 | 3:05 | ||||
15(97) | F | ||||||||||||||||
70:52 | 71:29 | ||||||||||||||||
0:37 | 0:37 | ||||||||||||||||
27 | 8 | 72:05 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 3:09 | 8:28 | 29:47 | 35:21 | 39:16 | 43:57 | 48:53 | 56:49 | 59:10 | 60:41 | 63:35 | 66:07 | 68:54 | 70:56 | |||
3:09 | 5:19 | 21:19 | 5:34 | 3:55 | 4:41 | 4:56 | 7:56 | 2:21 | 1:31 | 2:54 | 2:32 | 2:47 | 2:02 | ||||
15(97) | F | ||||||||||||||||
71:30 | 72:05 | ||||||||||||||||
0:34 | 0:35 | ||||||||||||||||
28 | 15 | 76:04 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
1 | 2:53 | 7:41 | 11:24 | 27:21 | 38:53 | 43:26 | 53:40 | 58:09 | 61:47 | 66:12 | 68:26 | 70:46 | 73:05 | 75:03 | |||
2:53 | 4:48 | 3:43 | 15:57 | 11:32 | 4:33 | 10:14 | 4:29 | 3:38 | 4:25 | 2:14 | 2:20 | 2:19 | 1:58 | ||||
15(97) | F | ||||||||||||||||
75:35 | 76:04 | ||||||||||||||||
0:32 | 0:29 | ||||||||||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 10 | 32:40 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 4:25 | 6:36 | 8:32 | 11:24 | 13:20 | 16:11 | 19:10 | 22:40 | 24:15 | 25:04 | 26:33 | 28:15 | 30:21 | 31:42 | |||
4:25 | 2:11 | 1:56 | 2:52 | 1:56 | 2:51 | 2:59 | 3:30 | 1:35 | 0:49 | 1:29 | 1:42 | 2:06 | 1:21 | ||||
15(97) | F | ||||||||||||||||
32:12 | 32:40 | ||||||||||||||||
0:30 | 0:28 | ||||||||||||||||
2 | 3 | 33:05 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 2:57 | 5:59 | 8:05 | 10:38 | 12:44 | 15:14 | 18:16 | 21:50 | 23:34 | 25:35 | 27:27 | 29:10 | 30:47 | 32:07 | |||
2:57 | 3:02 | 2:06 | 2:33 | 2:06 | 2:30 | 3:02 | 3:34 | 1:44 | 2:01 | 1:52 | 1:43 | 1:37 | 1:20 | ||||
15(97) | F | ||||||||||||||||
32:34 | 33:05 | ||||||||||||||||
0:27 | 0:31 | ||||||||||||||||
3 | 16 | 33:24 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 2:35 | 5:07 | 8:05 | 10:56 | 13:00 | 15:33 | 18:36 | 22:03 | 23:55 | 24:54 | 27:04 | 29:29 | 31:10 | 32:28 | |||
2:35 | 2:32 | 2:58 | 2:51 | 2:04 | 2:33 | 3:03 | 3:27 | 1:52 | 0:59 | 2:10 | 2:25 | 1:41 | 1:18 | ||||
15(97) | F | ||||||||||||||||
32:51 | 33:24 | ||||||||||||||||
0:23 | 0:33 | ||||||||||||||||
4 | 13 | 34:32 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 3:39 | 6:03 | 8:28 | 13:11 | 15:34 | 18:46 | 21:26 | 24:57 | 26:26 | 27:29 | 29:00 | 30:33 | 32:20 | 33:33 | |||
3:39 | 2:24 | 2:25 | 4:43 | 2:23 | 3:12 | 2:40 | 3:31 | 1:29 | 1:03 | 1:31 | 1:33 | 1:47 | 1:13 | ||||
15(97) | F | ||||||||||||||||
34:04 | 34:32 | ||||||||||||||||
0:31 | 0:28 | ||||||||||||||||
5 | 25 | 35:08 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 2:47 | 5:33 | 8:47 | 11:31 | 13:36 | 17:14 | 20:44 | 24:39 | 26:06 | 27:08 | 28:48 | 30:32 | 32:40 | 34:07 | |||
2:47 | 2:46 | 3:14 | 2:44 | 2:05 | 3:38 | 3:30 | 3:55 | 1:27 | 1:02 | 1:40 | 1:44 | 2:08 | 1:27 | ||||
15(97) | F | ||||||||||||||||
34:39 | 35:08 | ||||||||||||||||
0:32 | 0:29 | ||||||||||||||||
6 | 19 | 35:37 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 3:48 | 6:16 | 8:51 | 11:50 | 13:54 | 17:29 | 20:45 | 24:30 | 26:27 | 27:25 | 29:12 | 31:03 | 33:04 | 34:30 | |||
3:48 | 2:28 | 2:35 | 2:59 | 2:04 | 3:35 | 3:16 | 3:45 | 1:57 | 0:58 | 1:47 | 1:51 | 2:01 | 1:26 | ||||
15(97) | F | ||||||||||||||||
35:04 | 35:37 | ||||||||||||||||
0:34 | 0:33 | ||||||||||||||||
7 | 28 | 35:46 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 4:20 | 6:35 | 10:06 | 12:45 | 14:53 | 17:47 | 20:51 | 25:04 | 27:08 | 28:05 | 30:03 | 31:46 | 33:26 | 34:48 | |||
4:20 | 2:15 | 3:31 | 2:39 | 2:08 | 2:54 | 3:04 | 4:13 | 2:04 | 0:57 | 1:58 | 1:43 | 1:40 | 1:22 | ||||
15(97) | F | ||||||||||||||||
35:21 | 35:46 | ||||||||||||||||
0:33 | 0:25 | ||||||||||||||||
8 | 27 | 36:51 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 3:19 | 6:27 | 9:42 | 13:04 | 16:01 | 19:17 | 22:31 | 26:09 | 28:06 | 29:14 | 30:52 | 32:51 | 34:32 | 35:54 | |||
3:19 | 3:08 | 3:15 | 3:22 | 2:57 | 3:16 | 3:14 | 3:38 | 1:57 | 1:08 | 1:38 | 1:59 | 1:41 | 1:22 | ||||
15(97) | F | ||||||||||||||||
36:24 | 36:51 | ||||||||||||||||
0:30 | 0:27 | ||||||||||||||||
9 | 7 | 38:03 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 2:56 | 6:02 | 8:37 | 11:08 | 13:46 | 17:02 | 21:39 | 25:21 | 28:04 | 29:05 | 31:41 | 33:20 | 35:39 | 37:09 | |||
2:56 | 3:06 | 2:35 | 2:31 | 2:38 | 3:16 | 4:37 | 3:42 | 2:43 | 1:01 | 2:36 | 1:39 | 2:19 | 1:30 | ||||
15(97) | F | ||||||||||||||||
37:38 | 38:03 | ||||||||||||||||
0:29 | 0:25 | ||||||||||||||||
10 | 17 | 39:39 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(160) | 7(98) | 8(174) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 3:55 | 6:48 | 9:45 | 13:30 | 16:36 | 19:58 | 23:46 | 28:06 | 30:21 | 31:18 | 33:14 | 35:10 | 37:02 | 38:37 | |||
3:55 | 2:53 | 2:57 | 3:45 | 3:06 | 3:22 | 3:48 | 4:20 | 2:15 | 0:57 | 1:56 | 1:56 | 1:52 | 1:35 | ||||
15(97) | F | ||||||||||||||||
39:10 | 39:39 | ||||||||||||||||
0:33 | 0:29 | ||||||||||||||||
11 | 14 | 41:15 | 1(152) | 2(168) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 4:51 | 7:56 | 11:40 | 14:50 | 17:29 | 22:21 | 25:57 | 29:53 | 31:27 | 32:39 | 34:39 | 36:34 | 38:43 | 40:11 | |||
4:51 | 3:05 | 3:44 | 3:10 | 2:39 | 4:52 | 3:36 | 3:56 | 1:34 | 1:12 | 2:00 | 1:55 | 2:09 | 1:28 | ||||
15(97) | F | ||||||||||||||||
40:44 | 41:15 | ||||||||||||||||
0:33 | 0:31 | ||||||||||||||||
12 | 9 | 41:38 | 1(96) | 2(92) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 4:07 | 6:58 | 9:52 | 13:26 | 16:30 | 20:15 | 24:14 | 28:50 | 30:45 | 32:00 | 34:20 | 36:30 | 38:41 | 40:35 | |||
4:07 | 2:51 | 2:54 | 3:34 | 3:04 | 3:45 | 3:59 | 4:36 | 1:55 | 1:15 | 2:20 | 2:10 | 2:11 | 1:54 | ||||
15(97) | F | ||||||||||||||||
41:09 | 41:38 | ||||||||||||||||
0:34 | 0:29 | ||||||||||||||||
13 | 24 | 44:45 | 1(96) | 2(92) | 3(176) | 4(94) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 4:10 | 7:01 | 10:01 | 14:31 | 17:07 | 21:10 | 25:48 | 30:34 | 32:38 | 33:42 | 36:33 | 39:01 | 41:38 | 43:36 | |||
4:10 | 2:51 | 3:00 | 4:30 | 2:36 | 4:03 | 4:38 | 4:46 | 2:04 | 1:04 | 2:51 | 2:28 | 2:37 | 1:58 | ||||
15(97) | F | ||||||||||||||||
44:11 | 44:45 | ||||||||||||||||
0:35 | 0:34 | ||||||||||||||||
14 | 2 | 45:13 | 1(152) | 2(168) | 3(176) | 4(158) | 5(151) | 6(91) | 7(175) | 8(88) | 9(161) | 10(153) | 11(170) | 12(89) | 13(172) | 14(85) | |
2 | 3:14 | 6:30 | 9:36 | 13:09 | 16:32 | 21:04 | 26:14 | 30:56 | 32:58 | 34:18 | 36:58 | 39:18 | 41:36 | 43:50 | |||
